Historical MAC Girls Basketball Standings (1975-present)myadmin1012014-06-29T16:56:20-04:00
Teams | MAC Record | Overall Record |
1. Fort Recovery | 6-1 | 13-9 |
2. Parkway | 5-2 | 17-8 |
3. New Bremen | 4-3 | 20-8 |
3. Versailles | 4-3 | 17-10 |
3. Coldwater | 4-3 | 14-9 |
6. St. Henry | 3-4 | 8-16 |
7. Marion Local | 2-5 | 6-17 |
8. Minster | 0-7 | 7-13 |
Teams | MAC Record | Overall Record |
1. Minster | 7-0 | 27-2 |
2. Versailles | 5-2 | 12-10 |
3. New Bremen | 4-3 | 19-7 |
3. Parkway | 4-3 | 12-6 |
3. Fort Recovery | 4-3 | 13-11 |
6. Marion Local | 2-5 | 11-13 |
7. St. Henry | 1-6 | 3-16 |
8. Coldwater | 0-7 | 9-14 |
Teams | MAC Record | Overall Record |
1. Versailles | 9-0 | 28-2 |
2. Minster | 8-1 | 26-3 |
3. Fort Recovery | 6-3 | 19-6 |
3. Coldwater | 6-3 | 19-6 |
5. New Bremen | 5-4 | 19-6 |
6. St. Henry | 4-5 | 13-10 |
7. Marion Local | 3-6 | 5-18 |
8. Parkway | 2-7 | 10-13 |
8. Delphos St. John's | 2-7 | 9-14 |
10. New Knoxville | 0-9 | 7-17 |
Teams | MAC Record | Overall Record |
1. Parkway | 7-0 | 22-2 |
2. Coldwater | 4-3 | 18-9 |
2. Minster | 4-3 | 18-11 |
2. New Bremen | 4-3 | 16-5 |
5. St. Henry | 3-4 | 9-11 |
5. Versailles | 3-4 | 16-9 |
7. Marion Local | 2-5 | 7-10 |
8. Fort Recovery | 1-6 | 3-18 |
Name | School | MAC Championships |
1. John Reed | Coldwater, Parkway | 9 |
1. Tim Goodwin* | Marion Local | 9 |
3. Tim Boeckman | St. Henry | 7 |
4. Todd Schulte* | Delphos St. John's | 5 |
4. Vic Whiting | Delphos St. John's | 5 |
4. Bob Sielski | Coldwater | 5 |
7. Ken Meyer | Marion Local | 4 |
8. Chip Otten* | Coldwater | 3 |
8. Ken Newland | Minster | 3 |
10. Nick Marino* | Anna | 2 |
10. Barney Otten | Coldwater | 2 |
10. Al Hetrick | Versailles | 2 |
10. Tim Hoyng | Coldwater | 2 |
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Coldwater | 9 | 0 | 20 | 2 |
2. Versailles | 8 | 1 | 21 | 1 |
3. St. Henry | 7 | 2 | 17 | 3 |
4. New Knoxville | 5 | 4 | 14 | 8 |
4. Marion Local | 5 | 4 | 10 | 7 |
4. New Bremen | 5 | 4 | 10 | 9 |
7. Minster | 3 | 6 | 10 | 9 |
8. Parkway | 2 | 7 | 8 | 11 |
9. Fort Recovery | 1 | 8 | 8 | 13 |
10. Delphos St. John's | 0 | 9 | 7 | 12 |
Team | MAC CC Championships |
1. Coldwater | 52 |
2. Minster | 53 |
3. St. Henry | 60 |
4. Versailles | 70 |
5. New Bremen | 152 |
6. Parkway | 180 |
7. New Knoxville | 188 |
8. Fort Recovery | 219 |
9. Marion Local | 220 |
10. Delphos St. John's | (not enough runners for full team score) |
Team | MAC CC Championships |
1. Coldwater | 46 |
2. St. Henry | 54 |
3. Minster | 60 |
4. Versailles | 89 |
5. New Bremen | 150 |
6. Parkway | 161 |
7. Fort Recovery | 199 |
8. New Knoxville | 217 |
9. Marion Local | 232 |
10. Delphos St. John's | (not enough runners for full team score) |
Teams | MAC Record | Overall Record |
1. Minster | 7-0 | 27-2 |
2. Versailles | 5-2 | 10-10 |
2. New Bremen | 5-2 | 19-7 |
4. Parkway | 4-3 | 12-5 |
4. Fort Recovery | 4-3 | 14-10 |
6. Marion Local | 2-5 | 9-13 |
7. St. Henry | 1-6 | 2-16 |
8. Coldwater | 0-7 | 9-14 |
Historical MAC Girls Basketball Standings (1975-2010)