Historical MAC Girls Basketball Standings (1975-present)myadmin1012022-12-09T09:36:30-05:00
2021-22 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. New Knoxville | 9-0 | 20-2 |
2. Marion Local | 7-2 | 16-6 |
2. Minster | 7-2 | 14-8 |
2. New Bremen | 7-2 | 16-6 |
5. Coldwater | 4-5 | 11-11 |
5. Parkway | 4-5 | 14-8 |
7. Ft. Recovery | 2-7 | 6-16 |
7. St. Henry | 2-7 | 6-16 |
7. Versailles | 2-7 | 6-16 |
10. St. John's | 1-8 | 3-19 |
2020-21 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Minster | 9-0 | 21-1 |
2. Marion Local | 7-2 | 17-5 |
2. New Knoxville | 7-2 | 18-4 |
4. Ft. Recovery | 6-3 | 14-6 |
5. New Bremen | 5-4 | 12-9 |
6. Coldwater | 4-5 | 8-11 |
6. St. John's | 4-5 | 10-9 |
8. Versailles | 2-7 | 7-14 |
9. Parkway | 1-8 | 9-12 |
10. St. Henry | 0-9 | 1-17 |
2019-2020 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Fort Recovery | 8-1 | 20-5 |
1. Marion Local | 8-1 | 18-6 |
3. Minster | 7-2 | 22-5 |
4. New Knoxville | 5-4 | 18-8 |
4. Versailles | 5-4 | 18-9 |
6. Coldwater | 4-5 | 10-14 |
6. St. Henry | 4-5 | 13-11 |
8. New Bremen | 3-6 | 14-10 |
9. Delphos St. John's | 1-8 | 12-13 |
10. Parkway | 0-9 | 7-17 |
2018-2019 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Minster | 9-0 | 28-1 |
2. Versailles | 8-1 | 21-6 |
3. St. Henry | 5-4 | 12-9 |
3. Delphos St. John's | 5-4 | 15-8 |
3. New Knoxville | 5-4 | 18-8 |
6. New Bremen | 4-5 | 14-9 |
7. Coldwater | 3-6 | 12-12 |
7. Marion Local | 3-6 | 13-12 |
7. Fort Recovery | 3-6 | 12-12 |
10. Parkway | 0-9 | 3-20 |
2017-2018 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Versailles | 9-0 | 28-2 |
2. Minster | 8-1 | 26-3 |
3. Fort Recovery | 6-3 | 19-6 |
3. Coldwater | 6-3 | 19-6 |
5. New Bremen | 5-4 | 19-6 |
6. St. Henry | 4-5 | 13-10 |
7. Marion Local | 3-6 | 5-18 |
8. Parkway | 2-7 | 10-13 |
8. Delphos St. John's | 2-7 | 9-14 |
10. New Knoxville | 0-9 | 7-17 |
2016-2017 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Minster | 9-0 | 23-3 |
2. Versailles | 8-1 | 26-3 |
3. Coldwater | 7-2 | 18-6 |
4. Fort Recovery | 6-3 | 19-4 |
5. Marion Local | 4-5 | 14-11 |
6. New Bremen | 3-6 | 12-13 |
6. New Knoxville | 3-6 | 10-14 |
6. St. Henry | 3-6 | 10-14 |
9. Delphos St. John's | 2-7 | 10-13 |
10. Parkway | 0-9 | 4-19 |
2015-2016 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Minster | 9-0 | 21-5 |
2. Fort Recovery | 7-2 | 19-5 |
2. New Bremen | 7-2 | 18-6 |
2. New Knoxville | 7-2 | 15-9 |
5. Versailles | 5-4 | 21-7 |
6. Delphos St. John's | 4-5 | 14-10 |
7. Marion Local | 3-6 | 14-12 |
8. Coldwater | 2-7 | 11-13 |
9. St. Henry | 1-8 | 5-18 |
10. Parkway | 0-9 | 7-16 |
2014-2015 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
1. Marion Local | 8-1 | 23-3 |
2. Versailles | 7-2 | 26-4 |
2. Minster | 7-2 | 17-6 |
2. New Knoxville | 7-2 | 16-8 |
5. Fort Recovery | 5-4 | 17-7 |
6. New Bremen | 3-6 | 15-9 |
6. Coldwater | 3-6 | 13-11 |
8. Delphos St. John's | 2-7 | 10-14 |
8. St. Henry | 2-7 | 7-17 |
10. Parkway | 1-8 | 8-15 |
2013-2014 MAC Girls Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Versailles | 9 | 0 | 24 | 3 |
2. Minster | 8 | 1 | 21 | 4 |
3. New Knoxville | 7 | 2 | 19 | 5 |
4. Marion Local | 6 | 3 | 18 | 5 |
5. Coldwater | 5 | 4 | 13 | 9 |
6. Delphos St. John's | 3 | 6 | 7 | 17 |
6. St. Henry | 3 | 6 | 9 | 12 |
8. New Bremen | 2 | 7 | 9 | 14 |
9. Fort Recovery | 1 | 8 | 10 | 11 |
9. Parkway | 1 | 8 | 7 | 15 |
2012-2013 MAC Girls Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Versailles | 8 | 1 | 20 | 4 |
1. New Knoxville | 8 | 1 | 19 | 4 |
3. Minster | 7 | 2 | 16 | 8 |
4. Marion Local | 6 | 3 | 19 | 8 |
5. Fort Recovery | 5 | 4 | 14 | 9 |
6. Coldwater | 4 | 5 | 13 | 10 |
7. New Bremen | 3 | 6 | 11 | 12 |
7. St. Henry | 3 | 6 | 10 | 13 |
9. Delphos St. John's | 1 | 8 | 9 | 15 |
10. Parkway | 0 | 9 | 2 | 20 |
2011-2012 MAC Girls Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Marion Local | 9 | 0 | 17 | 4 |
2. New Knoxville | 7 | 2 | 21 | 4 |
3. Ft. Recovery | 6 | 3 | 16 | 7 |
3. Minster | 6 | 3 | 13 | 7 |
5. Versailles | 5 | 4 | 13 | 7 |
5. Delphos St. John's | 5 | 4 | 14 | 7 |
7. Coldwater | 4 | 5 | 15 | 9 |
8. St. Henry | 2 | 7 | 8 | 13 |
9. New Bremen | 1 | 8 | 6 | 13 |
10. Parkway | 0 | 9 | 7 | 14 |
2010-2011 MAC Girls Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Minster | 9 | 0 | 21 | 3 |
2. Ft. Recovery | 8 | 1 | 22 | 2 |
3. Delphos St. John's | 7 | 2 | 17 | 6 |
4. Marion Local | 5 | 4 | 13 | 9 |
4. New Knoxville | 5 | 4 | 17 | 6 |
6. Versailles | 4 | 5 | 12 | 11 |
7. Coldwater | 3 | 6 | 9 | 12 |
7. St. Henry | 3 | 6 | 8 | 14 |
9. New Bremen | 1 | 8 | 6 | 15 |
10. Parkway | 0 | 9 | 3 | 18 |
Historical MAC Girls Basketball Standings (1975-2010)