2023 MAC Football Standings
Teams MAC Record Overall Record
1. Marion Local 8-0 10-0
2. Coldwater 7-1 9-1
3. Minster 6-2 8-2
3. Versailles 6-2 8-2
5. Anna 4-4 5-5
6. New Bremen 3-5 4-6
7. St. Henry 2-6 3-7
7. St. John's 2-6 4-6
9. Ft. Recovery 1-7 1-9
9. Parkway 1-7 2-8
2023 MAC Boys Golf Standings
2 points per Dual Win, 1 Point for a Tie
Teams MAC Record MAC Tourn. MAC Points
1. Minster 9-0 8-1 34
2. St. John's 7-2 9-0 32
3. Coldwater 8-1 7-2 30
4. Fort Recovery 5-4 6-3 22
5. Marion Local 5-4 5-4 20
6. St. Henry 5-4 3-6 16
7. Versailles 3-6 4-5 14
8. Parkway 2-7 2-7 8
9. New Bremen 1-8 1-8 4
10. New Knoxville 0-9 0-9 0
2023 MAC Girls Golf Standings
2 points per Dual Win, 1 Point for a Tie
Teams MAC Record MAC Tourn. MAC Points
1. Minster 8-0 8-0 32
2. Parkway 7-1 7-1 28
3. Versailles 6-2 5-3 22
4. St. Henry 2-6 6-2 16
5. Fort Recovery 4-4 3-5 14
5. Marion Local 3-5 4-4 14
7. St. John's 4-4 1-7 10
7. New Bremen 2-6 2-6 8
8. Coldwater 0-8 0-8 0
2023 MAC Volleyball Standings
Teams MAC Record Overall Record
1. Coldwater 8-1 21-1
1. New Bremen 8-1 18-4
1. St. Henry 8-1 19-3
4. Fort Recovery 6-3 16-6
5. Versailles 5-4 11-10
6. Marion Local 3-6 14-7
6. Minster 3-6 11-10
6. Parkway 3-6 12-10
9. New Knoxville 1-8 5-17
10. St. John's 0-9 6-15
2023 MAC Boys Cross Country Standings
Team MAC CC Championships
1. Coldwater 0
1. Fort Recovery 0
1. Marion Local 0
1. Minster 0
1. New Bremen 0
1. New Knoxville 0
1. Parkway 0
1. St. Henry 0
1. St. John's 0
1. Versailles 0
2023 MAC Girls Cross Country Standings
Team MAC CC Championships
1. Coldwater 0
1. Fort Recovery 0
1. Marion Local 0
1. Minster 0
1. New Bremen 0
1. New Knoxville 0
1. Parkway 0
1. St. Henry 0
1. St. John's 0
1. Versailles 0
2022-23 MAC Boys Basketball Standings
Teams MAC Record Overall Record
1. Marion Local 8-1 18-4
2. New Bremen 7-2 15-7
3. Coldwater 6-3 10-12
3. St. Henry 6-3 11-11
3. St. John's 6-3 15-7
6. Versailles 5-4 12-9
7. Fort Recovery 4-5 13-9
8. Parkway 2-7 7-15
9. Minster 1-8 3-19
10. New Knoxville 0-9 2-19
2022-23 MAC Girls Basketball Standings
Teams MAC Record Overall Record
1. Marion Local 8-1 18-4
1. Parkway 8-1 20-2
3. Minster 7-2 12-10
4. Coldwater 6-3 14-8
4. Versailles 6-3 12-10
6. St. Henry 4-5 14-8
7. New Bremen 3-6 10-12
8. St. John's 2-7 5-17
9. Ft. Recovery 1-8 7-14
10. New Knoxville 0-9 1-21
[table “9” not found /]
[table “10” not found /]
[table “11” not found /]
2019 MAC Boys Cross Country Standings
Team MAC CC Championships
1. Minster 37
2. Versailles 71
3. Parkway 85
4. Marion Local 114
5. New Bremen 140
6. Coldwater 172
7. St. Henry 176
8. Fort Recovery 184
9. New Knoxville 235
St. John's NTS