2020 MAC Football Standings
Teams MAC Record Overall Record
1. Coldwater 6-0 12-0
1. Marion Local 6-0 9-1
3. New Bremen 4-2 10-2
3. St. Henry 4-2 5-3
3. Versailles 4-2 5-3
6. Ft. Recovery 2-4 3-5
6. Minster 2-4 5-6
8. Anna 1-5 4-6
8. St. John's 1-5 2-6
10. Parkway 0-6 1-7
2020 MAC Boys Golf Standings
2 points per Dual Win, 1 Point for a Tie
Teams MAC Record MAC Tourn. MAC Points
1. Minster 9-0 7-2 32
2. Coldwater 6-3 9-0 30
2. St. John's 7-2 8-1 30
4. St. Henry 7-2 6-3 26
5. Versailles 6-3 5-4 22
6. Fort Recovery 4-5 4-5 16
7. Marion Local 2-7 2-7 8
7. New Bremen 1-8 3-6 8
9. Parkway 2-7 1-8 6
10. New Knoxville 1-8 0-9 2
2020 MAC Girls Golf Standings
2 points per Dual Win, 1 Point for a Tie
Teams MAC Record MAC Tourn. MAC Points
1. Coldwater 8-0 8-0 32
2. Versailles 7-1 7-1 28
3. Fort Recovery 5-3 6-2 22
4. St. Henry 5-3 5-3 20
5. Minster 5-3 4-4 18
6. St. John's 3-5 3-5 12
7. Marion Local 2-6 2-6 8
8. New Bremen 1-7 1-7 4
9. Parkway 0-8 0-8 0
2020 MAC Volleyball Standings
Teams MAC Record Overall Record
1. New Knoxville 9-0 21-1
2. Fort Recovery 8-1 21-4
3. New Bremen 7-2 25-4
4. Marion Local 6-3 19-5
5. St. Henry 4-4 13-9
6. Minster 3-5 16-8
7. Versailles 2-7 12-14
8. Coldwater 1-5 8-9
9. Parkway 1-7 13-10
10. St. John's 0-7 3-14
2020 MAC Boys Cross Country Standings
Team MAC CC Championships
1. Minster 37
2. Versailles 71
3. Parkway 85
4. Marion Local 114
5. New Bremen 140
6. Coldwater 172
7. St. Henry 176
8. Fort Recovery 184
9. New Knoxville 235
Delphos St. John's NTS
2020 MAC Girls Cross Country Standings
Team MAC CC Championships
1. Minster 21
2. Delphos St. John's 100
3. Coldwater 110
4. St. Henry 120
5. Versailles 123
6. Fort Recovery 132
7. New Bremen 146
8. Marion Local 186
9. Parkway 232
New Knoxville NTS
2020-21 MAC Boys Basketball Standings
Teams MAC Record Overall Record
1. Minster 9-0 18-4
2. St. Henry 8-1 15-7
3. Marion Local 6-3 13-9
3. New Bremen 6-3 14-8
5. Fort Recovery 5-4 11-11
6. Coldwater 4-5 11-11
7. Parkway 3-6 10-12
7. Versailles 3-6 8-14
9. New Knoxville 1-8 5-16
10. St. John's 0-9 6-15
2020-21 MAC Girls Basketball Standings
Teams MAC Record Overall Record
1. Minster 9-0 21-1
2. Marion Local 7-2 17-5
2. New Knoxville 7-2 18-4
4. Ft. Recovery 6-3 14-6
5. New Bremen 5-4 12-9
6. Coldwater 4-5 8-11
6. St. John's 4-5 10-9
8. Versailles 2-7 7-14
9. Parkway 1-8 9-12
10. St. Henry 0-9 1-17
Teams MAC Record MAC Tourn. MAC Points
1. Minster 8-0 - -
2. Coldwater 6-2 - -
2. St. Henry 6-2 - -
4. Versailles 5-1 - -
5. Delphos St. John's 5-2 - -
6. Fort Recovery 3-4 - -
7. Parkway 2-6 - -
8. New Bremen 1-6 - -
9. New Knoxville 1-7 - -
10. Marion Local 0-7 - -
Teams MAC Record MAC Tourn. MAC Points
1. Coldwater 7-0 - -
2. Versailles 4-1 - -
3. Minster 4-2 - -
4. Fort Recovery 4-3 - -
4. St. Henry 4-3 - -
6. Delphos St. John's 2-2 - -
7. New Bremen 1-5 - -
8. Marion Local 1-6 - -
9. Parkway 0-5 - -
Teams MAC Record Overall Record
1. New Bremen 2-0 10-0
1. New Knoxville 2-0 7-0
1. Marion Local 2-0 9-0
1. Fort Recovery 2-0 7-0
5. Minster 1-1 4-3
5. Versailles 1-1 3-4
7. Coldwater 0-2 5-4
7. St. Henry 0-2 4-4
7. Parkway 0-2 4-3
7. Delphos St. John's 0-2 1-2
Team MAC CC Championships
1. Minster 37
2. Versailles 71
3. Parkway 85
4. Marion Local 114
5. New Bremen 140
6. Coldwater 172
7. St. Henry 176
8. Fort Recovery 184
9. New Knoxville 235
Delphos St. John's NTS