Home | Fall Standings | Spring Standings
2022-23 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Coldwater | 5-0 | 9-6 |
1. Marion Local | 5-0 | 11-3 |
3. St. John's | 4-1 | 9-4 |
4. New Bremen | 3-2 | 9-5 |
5. St. Henry | 3-3 | 7-9 |
6. Fort Recovery | 2-3 | 9-7 |
7. Versailles | 2-4 | 6-9 |
8. Minster | 1-4 | 3-13 |
8. Parkway | 1-4 | 5-11 |
9. New Knoxville | 0-5 | 2-13 |
2022-23 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Marion Local | 7-0 | 15-2 |
2. Parkway | 6-0 | 16-1 |
3. Coldwater | 4-2 | 10-7 |
3. Minster | 4-2 | 9-8 |
5. Versailles | 4-3 | 9-9 |
6. New Bremen | 2-4 | 8-10 |
6. St. Henry | 2-4 | 10-6 |
6. St. John's | 2-4 | 4-14 |
9. Ft. Recovery | 0-6 | 4-12 |
9. New Knoxville | 0-6 | 1-18 |
2020-21 MAC Girls Bowling
2020-21 MAC Boys Bowling