Home | Fall Standings | Spring Standings
2020-21 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 6-0 | 12-4 |
2. St. Henry | 5-0 | 11-4 |
3. Fort Recovery | 3-2 | 7-8 |
3. Marion Local | 3-2 | 8-7 |
3. New Bremen | 3-2 | 10-5 |
6. Parkway | 2-3 | 5-8 |
6. Coldwater | 2-3 | 7-8 |
8. New Knoxville | 1-4 | 5-9 |
9. Versailles | 1-5 | 6-11 |
10. St. John's | 0-5 | 4-9 |
2020-21 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 6-0 | 15-1 |
2. Ft. Recovery | 5-2 | 12-4 |
3. Marion Local | 4-2 | 14-4 |
3. New Bremen | 4-2 | 8-6 |
5. New Knoxville | 3-2 | 13-3 |
6. Coldwater | 2-3 | 6-8 |
7. Versailles | 2-4 | 6-10 |
8. St. John's | 1-3 | 7-6 |
9. Parkway | 1-4 | 8-7 |
10. St. Henry | 0-6 | 1-12 |
2020-21 MAC Girls Bowling
2020-21 MAC Boys Bowling