Home | Fall Standings | Spring Standings
2020-21 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 9-0 | 18-4 |
2. St. Henry | 8-1 | 15-7 |
3. Marion Local | 6-3 | 13-9 |
3. New Bremen | 6-3 | 14-8 |
5. Fort Recovery | 5-4 | 11-11 |
6. Coldwater | 4-5 | 11-11 |
7. Parkway | 3-6 | 10-12 |
7. Versailles | 3-6 | 8-14 |
9. New Knoxville | 1-8 | 5-16 |
10. St. John's | 0-9 | 6-15 |
2020-21 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 9-0 | 21-1 |
2. Marion Local | 7-2 | 17-5 |
2. New Knoxville | 7-2 | 18-4 |
4. Ft. Recovery | 6-3 | 14-6 |
5. New Bremen | 5-4 | 12-9 |
6. Coldwater | 4-5 | 8-11 |
6. St. John's | 4-5 | 10-9 |
8. Versailles | 2-7 | 7-14 |
9. Parkway | 1-8 | 9-12 |
10. St. Henry | 0-9 | 1-17 |
2020-21 MAC Girls Bowling
2020-21 MAC Boys Bowling