Home | Fall Standings | Spring Standings
2022-23 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Marion Local | 8-1 | 18-4 |
2. New Bremen | 7-2 | 15-7 |
3. Coldwater | 6-3 | 10-12 |
3. St. Henry | 6-3 | 11-11 |
3. St. John's | 6-3 | 15-7 |
6. Versailles | 5-4 | 12-9 |
7. Fort Recovery | 4-5 | 13-9 |
8. Parkway | 2-7 | 7-15 |
9. Minster | 1-8 | 3-19 |
10. New Knoxville | 0-9 | 2-19 |
2022-23 MAC Girls Basketball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Marion Local | 8-1 | 18-4 |
1. Parkway | 8-1 | 20-2 |
3. Minster | 7-2 | 12-10 |
4. Coldwater | 6-3 | 14-8 |
4. Versailles | 6-3 | 12-10 |
6. St. Henry | 4-5 | 14-8 |
7. New Bremen | 3-6 | 10-12 |
8. St. John's | 2-7 | 5-17 |
9. Ft. Recovery | 1-8 | 7-14 |
10. New Knoxville | 0-9 | 1-21 |
2020-21 MAC Girls Bowling
2020-21 MAC Boys Bowling