MAC Fall Sports Standingsmyadmin1012010-12-11T03:42:28-05:00
Home | Winter Standings | Spring Standings
2022 MAC Football Standings
Teams | MAC Record | Overall Record |
1. Anna | 0-0 | 0-0 |
1. Coldwater | 0-0 | 0-0 |
1. Ft. Recovery | 0-0 | 0-0 |
1. Marion Local | 0-0 | 0-0 |
1. Minster | 0-0 | 0-0 |
1. New Bremen | 0-0 | 0-0 |
1. Parkway | 0-0 | 0-0 |
1. St. Henry | 0-0 | 0-0 |
1. St. John's | 0-0 | 0-0 |
1. Versailles | 0-0 | 0-0 |
2021 MAC Boys Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Minster | 9-0 | 9-0 | 36 |
2. Coldwater | 7-2 | 8-1 | 30 |
3. St. John's | 7-2 | 7-2 | 28 |
4. St. Henry | 6-3 | 4-5 | 20 |
5. Versailles | 6-3 | 3-6 | 18 |
5. Parkway | 3-6 | 6-3 | 18 |
7. Marion Local | 3-6 | 5-4 | 16 |
8. Fort Recovery | 2-7 | 2-7 | 8 |
9. New Bremen | 2-7 | 1-8 | 6 |
10. New Knoxville | 0-9 | 0-9 | 0 |
2 points per Dual Win, 1 Point for a Tie
2021 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Coldwater | 8-0 | 8-0 | 32 |
2. Minster | 7-1 | 6-2 | 26 |
3. Versailles | 6-2 | 7-1 | 26 |
4. Fort Recovery | 5-3 | 3-5 | 16 |
4. Marion Local | 4-4 | 4-4 | 16 |
4. St. Henry | 3-5 | 5-3 | 16 |
7. New Bremen | 2-6 | 2-6 | 8 |
8. Parkway | 1-7 | 1-7 | 4 |
9. St. John's | 0-8 | 0-8 | 0 |
2 points per Dual Win, 1 Point for a Tie
2022 MAC Volleyball Standings
Teams | MAC Record | Overall Record |
1. New Bremen | 0-0 | 0-0 |
2. New Knoxville | 0-0 | 0-0 |
3. Coldwater | 0-0 | 0-0 |
4. St. Henry | 0-0 | 0-0 |
5. Fort Recovery | 0-0 | 0-0 |
6. Versailles | 0-0 | 0-0 |
7. Parkway | 0-0 | 0-0 |
8. Marion Local | 0-0 | 0-0 |
9. Minster | 0-0 | 0-0 |
10. St. John's | 0-0 | 0-0 |
2021 MAC Boys Cross Country Standings
Team | MAC CC Championships |
1. Minster | 33 |
2. New Bremen | 68 |
3. Marion Local | 92 |
4. Parkway | 111 |
5. Versailles | 118 |
6. Coldwater | 159 |
7. St. John's | 165 |
8. Fort Recovery | 210 |
9. St. Henry | 247 |
10. New Knoxville | NR - 4 finishers |
2021 MAC Girls Cross Country Standings
Team | MAC CC Championships |
1. Minster | 27 |
2. Versailles | 92 |
3. St. Henry | 104 |
4. Fort Recovery | 116 |
5. Parkway | 119 |
6. New Bremen | 150 |
7. St. John's | 166 |
8. Coldwater | 221 |
9. Marion Local | 200 |
10. New Knoxville | NR - 2 finishers |