MAC Fall Sports Standingsmyadmin1012010-12-11T03:42:28-05:00
Home | Winter Standings | Spring Standings
2023 MAC Football Standings
Teams | MAC Record | Overall Record |
1. Coldwater | 3-0 | 5-0 |
1. Marion Local | 3-0 | 5-0 |
1. Versailles | 3-0 | 5-0 |
4. Minster | 2-1 | 4-1 |
5. Anna | 1-2 | 2-3 |
5. New Bremen | 1-2 | 2-3 |
5. Parkway | 1-2 | 2-3 |
5. St. John's | 1-2 | 3-2 |
9. Ft. Recovery | 0-3 | 0-5 |
9. St. Henry | 0-3 | 1-4 |
2023 MAC Boys Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Coldwater | 6-0 | 0-0 | 12 |
1. Minster | 6-0 | 0-0 | 12 |
3. St. John's | 5-1 | 0-0 | 10 |
4. Marion Local | 4-3 | 0-0 | 8 |
5. St. Henry | 3-4 | 0-0 | 6 |
7. Versailles | 3-4 | 0-0 | 6 |
6. Fort Recovery | 2-4 | 0-0 | 4 |
9. Parkway | 2-4 | 0-0 | 4 |
8. New Bremen | 1-4 | 0-0 | 2 |
10. New Knoxville | 0-6 | 0-0 | 0 |
2 points per Dual Win, 1 Point for a Tie
2023 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Minster | 8-0 | 8-0 | 32 |
2. Parkway | 7-1 | 7-1 | 28 |
3. Versailles | 6-2 | 5-3 | 22 |
4. St. Henry | 2-6 | 6-2 | 16 |
5. Fort Recovery | 4-4 | 3-5 | 14 |
5. Marion Local | 3-5 | 4-4 | 14 |
7. St. John's | 4-4 | 1-7 | 10 |
7. New Bremen | 2-6 | 2-6 | 8 |
8. Coldwater | 0-8 | 0-8 | 0 |
2 points per Dual Win, 1 Point for a Tie
2023 MAC Volleyball Standings
Teams | MAC Record | Overall Record |
1. Fort Recovery | 3-0 | 8-0 |
1. New Bremen | 3-0 | 10-1 |
3. Coldwater | 2-1 | 11-1 |
3. St. Henry | 2-1 | 9-2 |
5. Marion Local | 1-2 | 8-2 |
5. Minster | 1-2 | 5-5 |
5. New Knoxville | 1-2 | 4-6 |
5. Parkway | 1-2 | 7-5 |
5. Versailles | 1-2 | 5-6 |
10. St. John's | 0-3 | 5-7 |
2023 MAC Boys Cross Country Standings
Team | MAC CC Championships |
1. Coldwater | 0 |
1. Fort Recovery | 0 |
1. Marion Local | 0 |
1. Minster | 0 |
1. New Bremen | 0 |
1. New Knoxville | 0 |
1. Parkway | 0 |
1. St. Henry | 0 |
1. St. John's | 0 |
1. Versailles | 0 |
2023 MAC Girls Cross Country Standings
Team | MAC CC Championships |
1. Coldwater | 0 |
1. Fort Recovery | 0 |
1. Marion Local | 0 |
1. Minster | 0 |
1. New Bremen | 0 |
1. New Knoxville | 0 |
1. Parkway | 0 |
1. St. Henry | 0 |
1. St. John's | 0 |
1. Versailles | 0 |