MAC Fall Sports Standingsmyadmin1012010-12-11T03:42:28-05:00
Home | Winter Standings | Spring Standings
2022 MAC Football Standings
Teams | MAC Record | Overall Record |
1. Marion Local | 8-0 | 10-0 |
2. Coldwater | 7-1 | 9-1 |
3. Minster | 5-3 | 6-4 |
3. New Bremen | 5-3 | 7-3 |
3. Versailles | 5-3 | 7-3 |
6. Anna | 3-5 | 4-6 |
6. St. John's | 3-5 | 4-6 |
8. Ft. Recovery | 2-6 | 3-7 |
9. Parkway | 1-7 | 2-8 |
9. St. Henry | 1-7 | 2-8 |
2022 MAC Boys Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. St. John's | 8-1 | 9-0 | 34 |
2. Minster | 8-1 | 8-1 | 32 |
3. Coldwater | 8-1 | 7-2 | 30 |
4. Versailles | 6-3 | 6-3 | 24 |
5. Marion Local | 5-4 | 4-5 | 18 |
6. Fort Recovery | 3-6 | 5-4 | 16 |
7. St. Henry | 4-5 | 3-6 | 14 |
8. Parkway | 2-7 | 2-7 | 8 |
9. New Bremen | 1-8 | 1-8 | 4 |
10. New Knoxville | 0-9 | 0-9 | 0 |
2 points per Dual Win, 1 Point for a Tie
2022 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Coldwater | 7-1 | 8-0 | 30 |
2. Minster | 7-1 | 7-1 | 28 |
3. Versailles | 7-1 | 6-2 | 26 |
4. New Bremen | 4-4 | 4-4 | 16 |
4. Parkway | 3-5 | 5-3 | 16 |
6. Marion Local | 3-5 | 2-6 | 10 |
6. St. Henry | 2-6 | 3-5 | 10 |
8. Fort Recovery | 2-6 | 0-8 | 4 |
8. St. John's | 1-7 | 1-7 | 4 |
2 points per Dual Win, 1 Point for a Tie
2022 MAC Volleyball Standings
Teams | MAC Record | Overall Record |
1. Coldwater | 8-1 | 18-4 |
1. New Bremen | 8-1 | 21-1 |
3. Marion Local | 7-2 | 18-4 |
4. Versailles | 6-3 | 16-6 |
4. St. Henry | 6-3 | 17-5 |
6. Parkway | 4-5 | 17-5 |
7. Fort Recovery | 3-6 | 8-14 |
8. Minster | 2-7 | 9-13 |
9. St. John's | 1-8 | 8-14 |
10. New Knoxville | 0-9 | 5-17 |
2022 MAC Boys Cross Country Standings
Team | MAC CC Championships |
1. New Bremen | 50 |
2. Marion Local | 67 |
3. Minster | 72 |
4. Versailles | 100 |
5. Coldwater | 132 |
6. Parkway | 165 |
7. Fort Recovery | 167 |
8. St. John's | 232 |
9. St. Henry | 268 |
10. New Knoxville | 273 |
2022 MAC Girls Cross Country Standings
Team | MAC CC Championships |
1. Minster | 22 |
2. Fort Recovery | 72 |
3. Versailles | 91 |
4. New Bremen | 109 |
5. Parkway | 111 |
6. St. Henry | 141 |
7. St. John's | 199 |
8. Coldwater | 241 |
9. Marion Local | 259 |
10. New Knoxville | DNQ |