Historical MAC Boys Basketball Standings (1974-present)myadmin1012022-12-09T09:37:31-05:00
2021-22 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. Marion Local | 8-1 | 18-4 |
1. New Bremen | 8-1 | 17-4 |
1. Versailles | 8-1 | 20-1 |
4. St. John's | 5-4 | 10-12 |
5. Fort Recovery | 4-5 | 14-8 |
5. Parkway | 4-5 | 8-14 |
5. St. Henry | 4-5 | 12-10 |
8. Coldwater | 3-6 | 3-17 |
9. Minster | 1-8 | 5-17 |
10. New Knoxville | 0-9 | 1-21 |
2020-21 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. Minster | 9-0 | 18-4 |
2. St. Henry | 8-1 | 15-7 |
3. Marion Local | 6-3 | 13-9 |
3. New Bremen | 6-3 | 14-8 |
5. Fort Recovery | 5-4 | 11-11 |
6. Coldwater | 4-5 | 11-11 |
7. Parkway | 3-6 | 10-12 |
7. Versailles | 3-6 | 8-14 |
9. New Knoxville | 1-8 | 5-16 |
10. St. John's | 0-9 | 6-15 |
2019-2020 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. Versailles | 9-0 | 23-2 |
2. Parkway | 7-2 | 19-7 |
3. Delphos St. John's | 5-4 | 14-8 |
3. Fort Recovery | 5-4 | 16-7 |
3. Minster | 5-4 | 15-9 |
6. Marion Local | 4-5 | 13-13 |
6. New Bremen | 4-5 | 14-11 |
8. St. Henry | 3-6 | 11-13 |
8. Coldwater | 3-6 | 12-13 |
10. New Knoxville | 0-9 | 2-21 |
2018-2019 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. St. Henry | 8-1 | 24-4 |
2. Marion Local | 7-2 | 17-8 |
3. Delphos St. John's | 6-3 | 16-8 |
3. Minster | 6-3 | 16-8 |
3. Coldwater | 6-3 | 18-9 |
6. Versailles | 5-4 | 15-11 |
7. Fort Recovery | 3-6 | 11-12 |
8. Parkway | 2-7 | 12-12 |
8. New Bremen | 2-7 | 8-15 |
10. New Knoxville | 0-9 | 3-20 |
2017-2018 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. Marion Local | 9-0 | 25-4 |
2. St. Henry | 8-1 | 21-3 |
3. Versailles | 7-2 | 21-5 |
4. Minster | 6-3 | 15-8 |
5. Delphos St. John's | 5-4 | 14-8 |
6. Fort Recovery | 3-6 | 15-10 |
6. Coldwater | 3-6 | 14-12 |
6. New Bremen | 3-6 | 11-14 |
9. New Knoxville | 1-8 | 7-17 |
10. Parkway | 0-9 | 10-14 |
2016-2017 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. Versailles | 9-0 | 25-2 |
2. Marion Local | 7-2 | 18-9 |
3. Delphos St. John's | 6-3 | 21-5 |
3. Fort Recovery | 6-3 | 17-8 |
5. Minster | 5-4 | 13-10 |
5. St. Henry | 5-4 | 16-9 |
7. Coldwater | 4-5 | 9-13 |
8. New Knoxville | 1-8 | 5-18 |
8. Parkway | 1-8 | 8-16 |
8. New Bremen | 1-8 | 2-22 |
2015-2016 MAC Boys Basketball Standings
Teams | MAC Record | Overall Record |
1. Versailles | 8-1 | 18-7 |
2. St. Henry | 7-2 | 18-7 |
3. Coldwater | 6-3 | 13-10 |
3. Fort Recovery | 6-3 | 16-7 |
5. Minster | 5-4 | 13-10 |
5. Marion Local | 5-4 | 11-12 |
7. New Bremen | 3-6 | 4-19 |
7. New Knoxville | 3-6 | 9-15 |
9. Delphos St. John's | 2-7 | 9-14 |
10. Parkway | 0-9 | 3-20 |
2014-2015 MAC Boys Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. St. Henry | 9 | 0 | 22 | 3 |
2. Marion Local | 8 | 1 | 21 | 5 |
3. Delphos St. John's | 6 | 3 | 20 | 7 |
3. Coldwater | 6 | 3 | 11 | 10 |
5. Versailles | 5 | 4 | 18 | 8 |
6. New Bremen | 4 | 5 | 13 | 11 |
7. Minster | 3 | 6 | 9 | 12 |
8. Ft. Recovery | 2 | 7 | 7 | 16 |
8. New Knoxville | 2 | 7 | 7 | 14 |
10. Parkway | 0 | 9 | 4 | 17 |
2013-2014 MAC Boys Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Marion Local | 8 | 1 | 22 | 5 |
2. Ft. Recovery | 7 | 2 | 15 | 7 |
3. Versailles | 6 | 3 | 13 | 10 |
3. Delphos St. John's | 6 | 3 | 13 | 9 |
3. St. Henry | 6 | 3 | 17 | 8 |
6. New Bremen | 4 | 5 | 9 | 14 |
7. Coldwater | 3 | 6 | 10 | 12 |
7. Minster | 3 | 6 | 8 | 15 |
9. New Knoxville | 2 | 7 | 10 | 13 |
10. Parkway | 0 | 9 | 5 | 17 |
2012-2013 MAC Boys Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. St. Henry | 8 | 1 | 22 | 4 |
1. Delphos St. John's | 8 | 1 | 20 | 6 |
3. New Bremen | 7 | 2 | 17 | 6 |
4. Versailles | 5 | 4 | 21 | 6 |
4. Ft. Recovery | 5 | 4 | 18 | 5 |
6. New Knoxville | 4 | 5 | 11 | 12 |
7. Coldwater | 3 | 6 | 9 | 13 |
7. Minster | 3 | 6 | 12 | 10 |
9. Marion Local | 2 | 7 | 10 | 13 |
10. Parkway | 0 | 9 | 2 | 21 |
2011-2012 MAC Boys Basketball Standings
Teams | MAC Wins | MAC Losses | Overall Wins | Overall Losses |
1. Ft. Recovery | 8 | 1 | 20 | 3 |
2. Versailles | 7 | 2 | 21 | 3 |
2. Delphos St. John's | 7 | 2 | 14 | 9 |
4. St. Henry | 6 | 3 | 20 | 5 |
5. Minster | 4 | 5 | 10 | 12 |
5. New Bremen | 4 | 5 | 13 | 9 |
5. Marion Local | 4 | 5 | 11 | 10 |
8. New Knoxville | 2 | 7 | 9 | 12 |
8. Coldwater | 2 | 7 | 8 | 14 |
10. Parkway | 1 | 8 | 2 | 19 |
Historical MAC Boys Basketball Standings (1974-2011)