2021 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 6-1 | 20-8 |
2. Coldwater | 5-2 | 19-9 |
3. Fort Recovery | 4-3 | 17-11 |
3. Parkway | 4-3 | 19-6 |
3. Versailles | 4-3 | 14-13 |
6. St. Henry | 3-4 | 11-15 |
7. New Bremen | 2-5 | 12-14 |
8. Marion Local | 0-7 | 3-19 |
2020 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. COVID-19 | 9-0 | 9-0 |
2. Coldwater | 0-0 | 0-0 |
2. Fort Recovery | 0-0 | 0-0 |
2. Marion Local | 0-0 | 0-0 |
2. Minster | 0-0 | 0-0 |
2. New Bremen | 0-0 | 0-0 |
2. Parkway | 0-0 | 0-0 |
2. St. Henry | 0-0 | 0-0 |
2. Versailles | 0-0 | 0-0 |
2019 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 7-0 | 27-2 |
2. Versailles | 5-2 | 12-10 |
3. Fort Recovery | 4-3 | 13-11 |
3. New Bremen | 4-3 | 19-7 |
3. Parkway | 4-3 | 12-6 |
6. Marion Local | 2-5 | 11-13 |
7. St. Henry | 1-6 | 3-16 |
8. Coldwater | 0-7 | 9-14 |
2018 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Minster | 7-0 | 21-7 |
2. Coldwater | 5-2 | 13-10 |
2. Parkway | 5-2 | 21-5 |
2. Versailles | 5-2 | 10-10 |
5. New Bremen | 3-4 | 11-11 |
6. Marion Local | 2-5 | 11-10 |
7. Fort Recovery | 1-6 | 9-13 |
8. St. Henry | 0-7 | 2-13 |
2017 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 7-0 | 22-2 |
2. Coldwater | 4-3 | 18-9 |
2. Minster | 4-3 | 18-11 |
2. New Bremen | 4-3 | 16-5 |
5. St. Henry | 3-4 | 9-11 |
5. Versailles | 3-4 | 16-9 |
7. Marion Local | 2-5 | 7-10 |
8. Fort Recovery | 1-6 | 3-18 |
2016 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. New Bremen | 6-1 | 16-6 |
1. Parkway | 6-1 | 17-4 |
1. Versailles | 6-1 | 15-9 |
4. Coldwater | 3-4 | 8-19 |
4. Minster | 3-4 | 13-14 |
6. Marion Local | 2-5 | 6-18 |
7. St. Henry | 1-6 | 11-12 |
8. Fort Recovery | 0-7 | 3-19 |
2015 MAC Softball Standings
Teams | MAC | Overall |
---|---|---|
1. Versailles | 7-0 | 19-7-1 |
2. Parkway | 6-1 | 20-4 |
3. New Bremen | 5-2 | 15-11 |
4. Coldwater | 3-4 | 10-13 |
4. Marion Local | 3-4 | 11-11 |
4. St. Henry | 3-4 | 15-10 |
7. Minster | 1-6 | 10-18 |
8. Ft. Recovery | 0-7 | 1-20 |
2014 MAC Softball Standings
Teams | MAC | Overall |
---|---|---|
1. Minster | 7-0 | 28-4 |
2. Parkway | 6-1 | 15-6 |
3. Marion Local | 4-3 | 13-9 |
3. St. Henry | 4-3 | 15-9 |
3. Versailles | 4-3 | 12-10 |
6. New Bremen | 2-5 | 11-14 |
7. Coldwater | 1-6 | 9-15 |
8. Ft. Recovery | 0-7 | 0-20 |
2013 MAC Softball Standings
Teams | MAC | Overall |
---|---|---|
1. Versailles | 7-0 | 20-6 |
2. Parkway | 6-1 | 22-6 |
3. Minster | 5-2 | 20-9 |
4. New Bremen | 4-3 | 15-8 |
5. Coldwater | 2-5 | 6-20 |
5. Marion Local | 2-5 | 15-14 |
7. St. Henry | 1-6 | 7-13 |
8. Ft. Recovery | 0-7 | 2-20 |
2012 MAC Softball Standings
Teams | MAC | Overall |
---|---|---|
1. Parkway | 7-0 | 22-7 |
2. Minster | 6-1 | 25-7 |
3. St. Henry | 5-2 | 17-7 |
4. Coldwater | 3-4 | 13-12 |
4. Versailles | 3-4 | 12-16 |
6. Marion Local | 2-5 | 9-16 |
6. New Bremen | 2-5 | 10-15 |
8. Ft. Recovery | 0-7 | 4-21 |
2011 MAC Softball Standings
Teams | MAC | Overall |
---|---|---|
1. Parkway | 7-0 | 19-3 |
2. New Bremen | 4-3 | 10-12 |
2. Versailles | 4-3 | 13-13 |
4. Marion Local | 3-3 | 10-9 |
5. St. Henry | 3-4 | 10-10 |
6. Minster | 2-4 | 8-14 |
7. Coldwater | 2-5 | 11-13 |
7. Fort Recovery | 2-5 | 12-14 |
2010 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 6-1 | 13-9 |
1. St. Henry | 6-1 | 21-6 |
3. Marion Local | 5-2 | 16-11 |
4. Fort Recovery | 4-3 | 13-15 |
5. Coldwater | 2-5 | 10-15 |
5. Minster | 2-5 | 10-15 |
5. Versailles | 2-5 | 7-15 |
8. New Bremen | 1-6 | 9-14 |
2009 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 6-1 | 17-6 |
2. New Bremen | 5-2 | 11-8 |
2. St. Henry | 5-2 | 17-8 |
4. Marion Local | 4-3 | 15-9 |
4. Versailles | 4-3 | 8-12 |
6. Minster | 2-5 | 10-11 |
7. Coldwater | 1-6 | 8-14 |
7. Fort Recovery | 1-6 | 9-13 |
2008 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Coldwater | 6-1 | 12-10 |
1. Versailles | 6-1 | 8-8 |
3. St. Henry | 5-2 | 10-11 |
4. Marion Local | 4-3 | 11-8 |
4. Parkway | 4-3 | 18-7 |
6. Minster | 2-5 | 6-10 |
7. New Bremen | 1-6 | 11-14 |
8. Fort Recovery | 0-7 | 7-17 |
2007 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Coldwater | 6-1 | 19-7 |
1. New Bremen | 6-1 | 20-7 |
3. Parkway | 5-2 | 12-7 |
4. St. Henry | 4-3 | 15-11 |
5. Marion Local | 3-4 | 9-11 |
5. Versailles | 3-4 | 14-10 |
7. Minster | 1-6 | 6-12 |
8. Fort Recovery | 0-7 | 4-17 |
2006 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 7-0 | 18-4 |
2. Coldwater | 5-2 | 14-10 |
3. New Bremen | 4-3 | 17-8 |
3. Versailles | 4-3 | 13-12 |
5. Fort Recovery | 3-4 | 8-15 |
6. Minster | 2-5 | 9-14 |
6. St. Henry | 2-5 | 13-12 |
8. Marion Local | 1-6 | 6-20 |
2005 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Fort Recovery | 6-1 | 13-9 |
2. Parkway | 5-2 | 17-8 |
3. Coldwater | 4-3 | 14-9 |
3. New Bremen | 4-3 | 20-8 |
3. Versailles | 4-3 | 17-10 |
6. St. Henry | 3-4 | 8-16 |
7. Marion Local | 2-5 | 6-17 |
8. Minster | 0-7 | 7-13 |
2004 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Fort Recovery | 5-2 | 18-8 |
1. New Bremen | 5-2 | 13-7 |
1. Parkway | 5-2 | 21-6 |
4. Marion Local | 4-3 | 16-11 |
5. Coldwater | 3-4 | 14-12 |
5. Versailles | 3-4 | 14-16 |
7. Minster | 2-5 | 7-11 |
8. St. Henry | 1-6 | 9-13 |
2003 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Marion Local | 5-2 | 18-5-1 |
1. Versailles | 5-2 | 14-12 |
3. Coldwater | 4-3 | 14-10 |
3. Fort Recovery | 4-3 | 15-8 |
3. Parkway | 4-3 | 15-8 |
3. St. Henry | 4-3 | 23-10 |
7. Minster | 1-6 | 6-16 |
7. New Bremen | 1-6 | 12-10 |
2002 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Coldwater | 5-2 | 19-4 |
1. Marion Local | 5-2 | 14-7 |
1. New Bremen | 5-2 | 17-6 |
1. Parkway | 5-2 | 18-8 |
5. Fort Recovery | 4-3 | 14-7 |
6. St. Henry | 3-4 | 10-11 |
7. Versailles | 2-5 | 2-5 |
8. Minster | 1-6 | 8-10 |
2001 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 5-1 | 16-5 |
1. St. Henry | 5-1 | 17-5 |
3. Coldwater | 4-2 | 16-6 |
4. Marion Local | 3-3 | 14-11 |
5. Fort Recovery | 2-4 | 11-13 |
5. Minster | 2-4 | 9-11 |
7. New Bremen | 0-6 | 12-10 |
2000 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Coldwater | 6-0 | 15-7 |
2. Parkway | 5-1 | 13-8 |
3. Marion Local | 4-2 | 10-6 |
4. St. Henry | 3-3 | 8-11 |
5. Fort Recovery | 2-4 | 8-8 |
6. New Bremen | 1-5 | 6-10 |
7. Minster | 0-6 | 4-14 |
1999 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 6-0 | 16-3 |
2. Marion Local | 5-1 | 10-11 |
3. Coldwater | 4-2 | 19-7 |
4. Fort Recovery | 3-3 | 9-6 |
5. St. Henry | 2-4 | 11-11 |
6. Minster | 1-5 | 4-14 |
7. New Bremen | 0-6 | 5-14 |
1998 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 6-0 | 27-2 |
2. Coldwater | 5-1 | 14-5 |
3. Fort Recovery | 4-2 | 10-11 |
4. Marion Local | 3-3 | 12-7 |
5. Minster | 2-4 | 4-10 |
6. New Bremen | 1-5 | 1-17 |
7. St. Henry | 0-6 | 6-15 |
1997 MAC Softball Standings
Teams | MAC Record | Overall Record |
---|---|---|
1. Parkway | 5-0 | 22-3 |
2. Coldwater | 4-1 | 14-7 |
3. Fort Recovery | 3-2 | 9-10 |
4. Marion Local | 2-3 | 6-12 |
5. Minster | 1-4 | 4-13 |
6. St. Henry | 0-5 | 2-11 |