Historical MAC Girls Golf Standings (2005-present)myadmin1012021-07-29T04:25:03-04:00
2020 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Coldwater | 8-0 | 8-0 | 32 |
2. Versailles | 7-1 | 7-1 | 28 |
3. Fort Recovery | 5-3 | 6-2 | 22 |
4. St. Henry | 5-3 | 5-3 | 20 |
5. Minster | 5-3 | 4-4 | 18 |
6. St. John's | 3-5 | 3-5 | 12 |
7. Marion Local | 2-6 | 2-6 | 8 |
8. New Bremen | 1-7 | 1-7 | 4 |
9. Parkway | 0-8 | 0-8 | 0 |
2019 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. St. Henry | 7-0 | 360 (14) | 28 |
2. Versailles | 6-1 | 380 (12) | 24 |
3. Coldwater | 4-3 | 411 (10) | 18 |
4. Fort Recovery | 2-5 | 414 (8) | 12 |
5. New Bremen | 3-4 | 425 (4) | 10 |
5. Minster | 2-5 | 425 (6) | 10 |
5. Delphos St. John's | 4-3 | 469 (2) | 10 |
8. Marion Local | 0-7 | 481 (0) | 0 |
Parkway | - | - | - |
2018 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. St. Henry | 8-0 | 393 (16) | 32 |
2. Versailles | 6-2 | 397 (14) | 26 |
2. New Bremen | 7-1 | 400 (12) | 26 |
4. Coldwater | 5-3 | 414 (8) | 18 |
4. Parkway | 4-4 | 414 (10) | 18 |
6. Fort Recovery | 2-6 | 441 (6) | 10 |
7. Delphos St. John's | 3-5 | 466 (2) | 8 |
8. Minster | 1-7 | 442 (4) | 6 |
9. Marion Local | 0-8 | 490 (0) | 0 |
2017 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Versailles | 8-0 | 365 (1st) | 32 |
2. St. Henry | 7-1 | 397 (2nd) | 28 |
3. New Bremen | 5-3 | 416 (3rd) | 22 |
4. Parkway | 4-4 | 420 (4th) | 18 |
5. Coldwater | 2-6 | 458 (5th) | 12 |
6. Minster | 5-3 | NTS (9th) | 10 |
7. Delphos St. John's | 3-5 | 525 (8th) | 8 |
7. Fort Recovery | 1-7 | 493 (6th) | 8 |
9. Marion Local | 1-7 | 516 (7th) | 6 |
2016 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Minster | 7-0 (14) | 2nd (12) | 26 |
1. Versailles | 6-1 (12) | 1st (14) | 26 |
3. St. Henry | 5-2 (10) | 3rd (10) | 20 |
4. New Bremen | 4-3 (8) | 4th (8) | 16 |
5. Parkway | 3-4 (6) | 7th (2) | 8 |
5. Coldwater | 2-5 (4) | 6th (4) | 8 |
7. Fort Recovery | 0-7 (0) | 5th (6) | 6 |
8. Marion Local | 1-6 (2) | 8th (0) | 2 |
2015 MAC Girls Golf Standings
Teams | MAC Record | MAC Tourn. | MAC Points |
1. Versailles | 6-1 (12) | 366 (14) | 26 |
2. St. Henry | 6-1 (12) | 382 (12) | 24 |
3. Minster | 6-1 (12) | 383 (10) | 22 |
4. Fort Recovery | 4-3 (8) | 429 (8) | 16 |
5. New Bremen | 2-5 (4) | 460 (6) | 10 |
6. Marion Local | 2-5 (4) | 461 (4) | 8 |
7. Parkway | 2-5 (4) | 481 (2) | 6 |
8. Coldwater | 0-7 (0) | 543 (0) | 0 |
2014 MAC Girls Golf Standings
Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. |
1. Versailles | 7 | 0 | 369 (1st) | - |
2. St. Henry | 6 | 1 | 417 (3rd) | - |
3. Minster | 4 | 3 | 414 (2nd) | - |
4. New Bremen | 4 | 3 | 457 (5th) | - |
5. Fort Recovery | 2 | 5 | 424 (4th) | - |
6. Parkway | 2 | 5 | 478 (7th) | - |
7. Coldwater | 1 | 6 | 470 (6th) | - |
8. Marion Local | 0 | 7 | 494 (8th) | - |
2013 MAC Girls Golf Standings
Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. | Overall Wins | Overall Losses |
1. Versailles | 7 | 0 | 368 (1st) | 28 | 6 | 0 |
2. St. Henry | 5 | 2 | 390 (2nd) | 22 | 9 | 1 |
3. Minster | 5 | 2 | 398 (3rd) | 20 | 11 | 3 |
4. New Bremen | 4 | 3 | 411 (4th) | 16 | 6 | 1 |
5. Coldwater | 4 | 3 | 423 (5th) | 14 | 5 | 6 |
6. Marion Local | 2 | 5 | 432 (6th) | 8 | 1 | 4 |
7. Parkway | 1 | 6 | 479 (7th) | 4 | 2 | 10 |
8. Fort Recovery | 0 | 7 | 500 (8th) | 0 | 4 | 2 |
2012 MAC Girls Golf Standings
Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. | Overall Wins | Overall Losses |
1. Versailles | 6 | 0 | 380 (1st) | 24 | 7 | 3 |
2. St. Henry | 5 | 1 | 402 (2nd) | 20 | 13 | 3 |
3. Minster | 4 | 2 | 423 (3rd) | 16 | 7 | 5 |
4. Marion Local | 3 | 3 | 423 (4th) | 12 | 2 | 3 |
5. New Bremen | 2 | 4 | 458 (6th) | 6 | 2 | 7 |
5. Coldwater | 1 | 5 | 435 (5th) | 6 | 3 | 7 |
7. Parkway | 0 | 6 | No Score (7th) | 0 | 0 | 11 |
2011 MAC Girls Golf Standings
Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. | Overall Wins | Overall Losses |
1. Minster | 6 | 0 | 378 | 24 | 17 | 1 |
2. St. Henry | 4 | 2 | 423 | 16 | 12 | 4 |
2. Versailles | 3 | 3 | 400 | 16 | 6 | 4 |
4. Coldwater | 4 | 2 | 425 | 14 | 10 | 4 |
5. Marion Local | 3 | 3 | 443 | 10 | 8 | 7 |
6. New Bremen | 1 | 5 | 485 | 4 | 3 | 8 |
7. Parkway | 0 | 6 | 493 | 0 | 1 | 10 |
2010 MAC Girls Golf Standings
Teams | MAC Wins | MAC Losses | MAC Tourn. | Pts. | Overall Wins | Overall Losses |
1. Minster | 6 | 1 | 382 (1) | 26 | 14 | 4 |
2. Coldwater | 6 | 1 | 389 (2) | 24 | 13 | 4 |
3. Parkway | 6 | 1 | 396 (3) | 22 | 10 | 2 |
4. St. Henry | 4 | 3 | 414 (5) | 14 | 9 | 6 |
5. Marion Local | 2 | 5 | 400 (4) | 12 | 4 | 5 |
6. Versailles | 3 | 4 | 414 (6) | 10 | 3 | 6 |
7. Delphos St. John's | 1 | 6 | 455 (8) | 2 | 2 | 17 |
7. New Bremen | 0 | 7 | 442 (7) | 2 | 0 | 11 |
Historical MAC Girls Golf Standings (2005-2009)