volleyball_150Marion Local 2 Old Fort 0 (25-4, 25-6)
Marion Local 2 Milan Edison 0 (25-17, 25-12)
Marion Local 2 Norwalk St. Paul 1 (25-22, 20-25, 25-17)
Crestview 2 Fort Recovery 0 (25-17, 25-22)
Ottawa-Glandorf 2 Fort Recovery 0 (25-18, 25-13)
Fort Recovery 2 Old Fort 1 (25-15, 23-25, 25-16)
New Knoxville 2 Shawnee 0 (26-6, 25-20)
New Knoxville 2 Van Wert 0 (25-13, 27-25)
Versailles 2 New Knoxville 0 (25-11, 25-17)
Versailles 2 New Bremen 0
Versailles 2 St. Marys 0
New Bremen 2 Van Wert 1
New Bremen 2 Kalida 0
St. Henry 3 Piqua 0
Delphos St. John’s 3 Ottoville 0