2010 MAC Boys Golf Tournament
1. Minster 331 (Purpus 75, Weaver 80, Fischer 87, Phlipot 89)
2. New Bremen 347 (Evers 84, Smith 84, Bergman 89, Hemmelgarn 90)
3. Versailles 348 (Phlipot 82, Stover 83, Niekamp 87, Mescher 96)
4. Parkway 351 (Shaffer 83, Schatzer 85, Beeks 89, Bollenbacher 94)
5. Marion Local 353 (Liette 86, Wolters 88, Elking 89, Wendel 90)
6. St. Henry 361 (Gerlach 82, Watercutter 92, Wilker 93, Clune 94)
7. Delphos St. John’s 362 (Edelbrock 83, Kundert 90, Klausing 93, Bergfeld 96)
8. Fort Recovery 375 (J. Kahlig 84, Pottkotter 94, Rammel 97, E. Kahlig 100)
9. Coldwater 383 (Bruggeman 89, Kaiser 90, Diller 97, Goettermoeller 107)
10. New Knoxville 398 (Slaven 97, Shreve 99, Wolf 100, Samuel 102)
Medalist: Craig Purpus, Minster – 75

2023 MAC Boys Golf Standings

TeamsMAC RecordMAC Tourn.MAC Points
1. Minster9-08-134
2. St. John's7-29-032
3. Coldwater8-17-230
4. Fort Recovery5-46-322
5.  Marion Local5-45-420
6.  St. Henry5-43-616
7. Versailles3-64-514
8. Parkway2-72-78
9. New Bremen1-81-84
10. New Knoxville0-90-90
2 points per Dual Win, 1 Point for a Tie