Name | School | Wins | Losses |
---|---|---|---|
*Tim Goodwin | Marion Local | 57 | 7 |
*Todd Schulte | Delphos St. John's | 42 | 9 |
John Reed | Coldwater, Parkway | 37 | 12 |
Tim Boeckman | St. Henry | 29 | 7 |
*Chip Otten | Coldwater | 23 | 2 |
Jeff Starkey | St. Henry | 14 | 2 |
Vic Whiting | Delphos St. John's | 10 | 2 |
Al Hetrick | Versailles | 9 | 2 |
Ken Newland | Minster | 8 | 5 |
*Geron Stokes | Minster | 5 | 0 |
Nate Moore | Minster | 5 | 3 |
Howie Overman | New Bremen | 2 | 1 |
*Adam Miller | Versailles | 1 | 1 |
*Brent Niekamp | Fort Recovery | 1 | 1 |
Bob Olwin | Versailles | 1 | 1 |
Bill Place | Minster | 1 | 1 |
Vic Wallace | Parkway | 1 | 1 |
Ken Meyer | Marion Local | 1 | 2 |
Brian Rioch | Anna | 1 | 3 |
Gene Brindise | New Bremen | 0 | 1 |
Tim Hoyng | Coldwater | 0 | 1 |
Jason Shondelmyer | Versailles | 0 | 1 |
Whit Parks | Minster | 0 | 2 |
Playoff Wins by Coachmyadmin1012013-08-03T21:24:09-04:00