top of page

MAC BOYS GOLF

MIDWEST ATHLETIC CONFERENCE MATCH
Saturday, September 26, 2024

Minster_logo.png

Minster

306

Coldwater_logo.png

Coldwater

316

FR_logo.png

Fort Recovery

318

St. John's

319

StHenry_logo.png

St. Henry

330

Parkway_logo.png

Parkway

343

Marion_logo.png

Marion Local

344

VER (1).png

Versailles

345

Knoxville_logo.png

New Knoxville

363

Bremen_logo.png

New Bremen

383

Champions Posts (4).png

2024 Schedules and Results

Coldwater Cavaliers

at Celina Lynx Invite

Mercer County Invite

Kalida Invite

at Ft. Loramie/Anna

at New Knoxville

at St. John's

St. Henry

at Versailles

Ft. Recovery

at Parkway

at Versailles Invite

Marion Local

New Bremen

Minster

Niekamp Invite

at Wapakoneta

MAC - Mercer County Elks

Sectional - Moose Landing

Coldwater_logo.png

3 of 17 (331)

4 of 5 (347)

13 of 26 (344)

3 of 3 (171)

1 of 2 (160-191)

1 of 2 (161-171)

2 of 2 (163-162)

1 of 2 (180-186)

1 of 2 (165-169)

1 of 2 (171-178)

6 of 13 (348)

1 of 2 (164-175)

1 of 2 (161-200)

1 of 2 (162-168)

2nd of 20 (332)

1 of 2 (173-182)

2 of 10 (316)

5 of 13 (326)

Ft. Recovery Indians

at Mercer County Invite

at Union City Classic

Mississinawa Valley

at Houston

at Marion Local

Tri-Village

Parkway

at New Bremen

Minster

at Coldwater

New Knoxville

at Versailles

at St. John's

at Allen East

St. Henry

at Niekamp Invite

Sectional - Shelby Oaks

MAC - Mercer County Elks

District - Pipestone

1 of 5 (327)

6 of 6 (219)

1 of 2 (171-208)

2 of 2 (175-175)

1 or 2 (174-182)

1 of 2 (163-176)

1 of 2 (161-172)

1 of 2 (164-183)

2 of 2 (156-152)

2 of 2 (169-165)

1 of 2 (163-203)

2 of 2 (188-181)

2 of 2 (173-163)

2 of 4 (177)

2 of 2 (164-161)

9 of 20 (342)

4th Place (327)

3 of 10 (318)

3 of 12 (332)

FR_logo.png

Marion Local Flyers

at Celina Lynx Invite

Mercer County Invite

Ft. Recovery

New Knoxville

at Parkway

at St. John's

New Bremen

St. Henry

at Versailles Invite

Coldwater

at Minster

at Versailles

Niekamp Invitational

at Lincolnview

Anna

MAC - Mercer County Elks

Sectional - Colonial Hills

12 of 17 (370)

5 of 5 (351)

2 of 2 (182-174)

1 of 2 (167-204)

2 of 2 (186-183)

2 of 2 (179-162)

2 of 2 (182-180)

2 of 2 (170-163)

9 of 13 (369)

2 of 2 (175-164)

2 of 2 (182-159)

1 of 2 (163-169)

8 of 20 (341)

2 of 2 (176-168)

2 of 2 (183-172)

7 of 10 (344)

8 of 13 (361)

Marion_logo.png

Minster Wildcats

at LCC Invite

Auglaize County Invite

at Russia

at Shawnee Invite

St. John's

at St. Henry

Botkins

Versailles

at Ft. Recovery

Parkway

at New Bremen

at Versailles Invite

New Knoxville

Marion Local

at Fairlwan

at Coldwater

at Niekamp Invite

Anna

Ft. Loramie

MAC - Mercer County Elks

Sectional - Colonial Hills

District - Stone Ridge

State - Columbus

1 of 8 (324)

1 of 6 (307)

2 of 2 (166-162)

3 of 11 (336)

1 of 2 (153-167)

1 of 2 (149-165))

1 of 2 (157-158)

1 of 2 (164-189)

1 of 2 (152-156)

1 of 2 (150-171)

1 of 2 (146-184)

1 of 13 (313)

1 of 2 (153-197)

1 of 2 (159-182)

1 of 2 (154-211)

2 of 2 (168-162)

1 of 20 (328)

1 of 2 (162-181)

1 of 2 (156-167)

1 of 10 (306)

1 of 13 (313)

4 of 18 (331)

8 of 12 (662)

Minster_logo.png

New Bremen Cardinals

Celina Lynx Invite

Auglaize County Invite

at St. John's

St. Henry

Celina

at Versailles

Ft. Recovery

at St. Marys

Parkway

Marion Local

Houston

at Minster

at Versailles Invite

Coldwater

Russia

New Knoxville

Niekamp Invite

Ft. Loramie/National Trail

MAC - Mercer County Elks

Sectional - Colonial Hills

16 of 17 (417)

4 of 6 (356)

2 of 2 (182-162)

2 of 2 (178-157)

1 of 2 (173-227)

2 of 2 (169-168)

2 of 2 (183-164)

2 of 2 (179-154)

1 of 2 (180-182)

1 of 2 (180-182)

1 of 2 (184-189)

2 of 2 (184-146)

12 of 13 (378)

2 of 2 (200-161)

2 of 2 (181-152)

1 of 2 (180-204)

18 of 20 (382)

3 of 3 (199)

10 of 10 (383)

6 of 13 (350)

Bremen_logo.png

New Knoxville Rangers

at Celina Lynx Invite

at Auglaize County Invite

Ansonia

Coldwater

at Houston

at Marion Local

at Jackson Center

St. John's

at St. Henry

Versailles

at Ft. Recovery

Minster

at Fairlawn

Parkway

at New Bremen

at Niekamp Invite

at Botkins

MAC - Mercer County Elks

Sectional - Colonial Hills

17 of 17 (447)

5 of 6 (396)

2 of 2 (202-198)

2 of 2 (191-160)

2 of 2 (197-173)

2 of 2 (204-167)

2 of 2 (194-175)

2 of 2 (213-168)

2 of 2 (205-154)

2 of 2 (194-176)

2 of 2 (203-163)

2 of 2 (197-153)

2 of 2 (204-186)

2 of 2 (192-166)

2 of 2 (204-180)

19 of 20 (414)

2 of 2 (197-161)

9 of 10 (363)

10 of 13 (379)

Knoxville_logo.png

Parkway Panthers

at LCC Invite

at Celina Lynx Invite

at Mercer County Invite

Versailles

at Ft. Recovery

Marion Local

at New Bremen

at Minster

Coldwater

at Versailles Invite

St. Henry

at New Knoxville

St. John's

at Niekamp Invite

MAC - Mercer County Elks

Celina

Sectional - Colonial Hills

4 of 8 (341)

7 of 17 (338)

T2 of 5 (334)

1 of 2 (169-185)

2 of 2 (172-161)

1 of 2 (183-186)

2 of 2 (182-180)

2 of 2 (171-150)

2 of 2 (178-171)

10 of 13 (372)

2 of 2 (169-166)

1 of 2 (166-192)

1 of 2 (169-175)

14 of 20 (355)

6 of 10 (343)

1 of 2 (163-203)

5 of 13 (345)

Parkway_logo.png

St. Henry Redskins

at LCC Invite

at Celina Lynx Invite

at Mercer County Invite

at Celina

Wapakoneta

New Bremen

St. Marys

Minster

at Ft. Loramie

Coldwater

New Knoxville

at St. John's

Marion Local

at Parkway

Versailles

at Ft. Recovery

Niekamp Invite

Houston

MAC - Mercer County Elks

Sectional - Colonial Hills

District - Stone Ridge

3 of 8 (331)

11 of 17 (365)

T2 of 5 (334)

1 of 2 (172)

1 of 2 (170-203)

1 of 2 (157-178)

2 of 2 (170-162)

2 of 2 (165-149)

2 of 2 (171-163)

1 of 2 (162-163)

1 of 2 (154-205)

2 of 2 (165-160)

1 of 2 (163-170)

1 of 2 (166-169)

1 of 2 (172-184)

1 of 2 (161-164)

10 of 20 (345)

2 of 2

5 of 10 (330)

2 of 13 (335)

12 of 18 (368)

StHenry_logo.png

St. John's Blue Jays

at Celina Lynx Invite

Delphos Tee-Off Classic

at Colonial Invite

at Kalida Invite

New Bremen

at Shawnee Invite

at Minster

Coldwater

at New Knoxville

Marion Local

St. Henry

at Versailles

Ft. Recovery

at Parkway

at Niekamp Invite

MAC - Mercer County Elks

Sectional - Colonial Hills

District - Stone Ridge

8 of 17 (347)

1 of 4 (336)

8 of 20 (340)

15 of 26 (351)

1 of 2 (162-182)

11 of 11 (369)

2 of 2 (167-153)

2 of 2 (171-161)

1 of 2 (168-213)

1 of 2 (162-179)

1 of 2 (160-165)

1 of 2 (160-175)

1 of 2 (163-173)

2 of 2 (175-169)

T12 of 20 (349)

4 of 10 (319)

3 of 13 (339)

14 of 18 (372)

Versailles Tigers

at Ft. Loramie Invite

at Kendig Memorial

at Brookville Invite

at Parkway

at Arcanum

New Bremen

at Minster

Russia

Coldwater

at New Knoxville

St. John's

Versailles Invite

Ft. Recovery

at St. Henry

Marion Local

at Niekamp Invite

Sectionals at Shelby Oaks

MAC - Mercer County Elks

11 of 16 (364)

12 of 18 (364)

7 of 15 (361)

2 of 2 (185-169)

2 of 2 (184-169)

1 of 2 (168-169)

2 of 2 (189-164)

2 of 2 (203-172)

2 of 2 (186-180)

1 of 2 (176-194)

2 of 2 (175-160)

11 of 13 (375)

1 of 2 (181-188)

2 of 2 (184-172)

2 of 2 (169-163)

17 of 20 (380)

10 of 15 (364)

8 of 10 (345)

VER (1).png
bottom of page