MidwestAthleticConference.com | The Official Site of the Midwest Athletic Conference Home | College Signings | MAC College Athletes | MAC History | OHSAA 
Anna Rockets Coldwater Cavaliers Delphos St. John's Blue Jays Fort Recovery Indians Marion Local Flyers Minster Wildcats New Bremen Cardinals New Knoxville Rangers Parkway Panthers St. Henry Redskins Versailles Tigers

MAC History
MAC State Titles
Member Schools
Facility Maps
Schedules
Standings
Links
College Signings
MAC College Athletes
Fall Sports
▪ Football
▪ Golf Boys
▪ Golf Girls
▪ Volleyball
▪ Cross Country Boys
▪ Cross Country Girls
Winter Sports
▪ Basketball Boys
▪ Basketball Girls
Spring Sports
▪ Baseball
▪ Softball
▪ Track Boys
▪ Track Girls
 
Historical MAC Volleyball Standings
Back to MAC Volleyball
2010 MAC Volleyball Standings 2009 MAC Volleyball Standings 2008 MAC Volleyball Standings
        1.  New Bremen 8-1 16-4
        2.  Marion Local 7-2 27-3
        3.  Parkway 6-3 18-6
        4.  St. Henry 6-3 15-11
        5.  Minster 5-4 12-9
        5.  Coldwater 4-5 14-10
        7.  Versailles 3-6 20-7
        7.  New Knoxville 3-6 11-11
        9.  Fort Recovery 2-7 10-13
        10.  Delphos St. John's 1-8 10-11
     
2007 MAC Volleyball Standings 2006 MAC Volleyball Standings 2005 MAC Volleyball Standings
1.  Marion Local 9-0 1.  Versailles 9-0 1.  New Knoxville 8-1
2.  Versailles 7-2 2.  New Knoxville 7-2 1.  St. Henry 8-1
2.  Minster 7-2 2.  Fort Recovery 7-2 3.  Marion Local 7-2
4.  New Bremen 6-3 4.  Marion Local 6-3 3.  Versailles 7-2
5.  New Knoxville 5-4 4.  St. Henry 6-3 5.  Coldwater 5-4
6.  Coldwater 4-5 6.  New Bremen 4-5 6.  Fort Recovery 4-5
7.  St. Henry 3-6 7.  Coldwater 3-6 7.  Minster 3-6
8.  Fort Recovery 2-7 8.  Minster 2-7 8.  Parkway 2-7
9.  Parkway 1-8 9.  Parkway 1-8 8.  New Bremen 2-7
9.  Delphos St. John's 1-8 10.  Delphos St. John's 0-9 10.  Delphos St. John's 0-9
     
2004 MAC Volleyball Standings 2003 MAC Volleyball Standings 2002 MAC Volleyball Standings
1.  St. Henry 9-0 1.  St. Henry 9-0 1.  St. Henry 9-0
2.  Minster 7-2 2.  Minster 8-1 2.  Marion Local 8-1
3.  Marion Local 6-3 3.  Marion Local 6-3 3.  Versailles 6-3
3.  New Bremen 6-3 4.  Versailles 5-4 4.  Fort Recovery 5-4
5.  Fort Recovery 5-4 4.  Fort Recovery 5-4 4.  Minster 5-4
5.  New Knoxville 5-4 4.  New Bremen 5-4 6.  New Bremen 4-5
7.  Parkway 4-5 7.  Coldwater 4-5 6.  Parkway 4-5
8.  Coldwater 3-6 8.  Delphos St. John's 2-7 8.  Coldwater 3-6
9.  Versailles 2-7 9.  Parkway 1-8 9.  Delphos St. John's 2-7
10.  Delphos St. John's 0-9 10.  New Knoxville 0-9 10.  New Knoxville 0-9
     
2001 MAC Volleyball Standings 2000 MAC Volleyball Standings 1999 MAC Volleyball Standings
1.  New Bremen 8-1 1.  St. Henry 8-0 1.  St. Henry 8-0
1.  St. Henry 8-1 2.  Marion Local 7-1 2.  Fort Recovery 6-2
3.  Marion Local 7-2 3.  New Bremen 6-2 3.  New Bremen 6-2
4.  Minster 5-4 4.  Coldwater 4-4 4.  Marion Local 5-3
5.  Versailles 4-5 4.  Minster 4-4 5.  Minster 4-4
5.  Fort Recovery 4-5 6.  Parkway 3-5 6.  Coldwater 3-5
5.  Coldwater 4-5 7.  New Knoxville 2-6 7.  New Knoxville 2-6
8.  Parkway 3-6 7.  Fort Recovery 2-6 8.  Parkway 2-6
9.  New Knoxville 2-7 9.  Delphos St. John's 0-8 9.  Delphos St. John's 0-8
10.  Delphos St. John's 0-9        
     
1998 MAC Volleyball Standings 1997 MAC Volleyball Standings 1996 MAC Volleyball Standings
1.  St. Henry 8-0 1.  St. Henry 8-0 1.  St. Henry  
2.  New Bremen 7-1 2.  Parkway 7-1 2.  Parkway  
3.  Marion Local 6-2 3.  Fort Recovery 5-3 3.  New Bremen  
4.  Coldwater 5-3 3.  New Bremen 5-3 4.  Fort Recovery  
5.  Fort Recovery 4-4 5.  Marion Local 4-4 5.  Coldwater  
6.  Delphos St. John's 3-5 5.  Delphos St. John's 4-4 6.  Marion Local  
7.  Parkway 2-6 7.  Coldwater 2-6 7.  New Knoxville  
8.  Minster 1-7 8.  Minster 1-7 8.  Minster  
9.  New Knoxville 0-8 9.  New Knoxville 0-8 9.  Delphos St. John's  
     
1995 MAC Volleyball Standings 1994 MAC Volleyball Standings 1993 MAC Volleyball Standings
1.  St. Henry 8-0 1.  St. Henry 8-0 1.  St. Henry 8-0
2.  Parkway 7-1 2.  Parkway 6-2 2.  Fort Recovery 7-1
3.  New Bremen 6-2 3.  Coldwater 5-3 3.  New Bremen 6-2
4.  Fort Recovery 5-3 3.  Fort Recovery 5-3 4.  Coldwater 4-4
5.  Coldwater 4-4 3.  New Knoxville 5-3 4.  Parkway 4-4
6.  New Knoxville 3-5 6.  New Bremen 4-4 6.  New Knoxville 3-5
7.  Marion Local 2-6 7.  Marion Local 2-6 7.  Marion Local 2-6
8.  Minster 1-7 8.  Delphos St. John's 1-7 8.  Delphos St. John's 1-7
9.  Delphos St. John's 0-8 9.  Minster 0-8 8.  Minster 1-7
     
1992 MAC Volleyball Standings 1991 MAC Volleyball Standings 1990 MAC Volleyball Standings
1.  New Knoxville   1.  New Knoxville 7-1 1.  St. Henry 9-0
1.  Parkway   1.  Parkway 7-1 2.  Fort Recovery 6-3
    1.  St. Henry 7-1 2.  Parkway 6-3
    3.  Fort Recovery 6-2 2.  Coldwater 6-3
    5.  Coldwater 4-4 5.  Minster 5-4
    6.  Marion Local 2-6 5.  New Knoxville 5-4
    6.  New Bremen 2-6 7.  New Bremen 4-5
    8.  Delphos St. John's 1-7 8.  Marion Local 2-7
    8.  Minster 1-7 8.  Delphos St. John's 2-7
        10.  Mendon-Union 0-9
     
1989 MAC Volleyball Standings 1988 MAC Volleyball Standings 1987 MAC Volleyball Standings
1.  Fort Recovery 8-1 1.  St. Henry 9-0 1.  St. Henry 9-0
1.  Parkway 8-1 2.  Parkway 8-1 2.  Marion Local 8-1
3.  New Knoxville 7-2 3.  New Knoxville 7-2 3.  New Bremen 7-2
3.  St. Henry 7-2 4.  New Bremen 6-3 4.  New Knoxville 5-4
5.  New Bremen 5-4 5.  Fort Recovery 5-4 5.  Coldwater 4-5
6.  Coldwater 4-5 6.  Marion Local 4-5 5.  Delphos St. John's 4-5
7.  Delphos St. John's 3-6 7.  Minster 3-6 7.  Minster 3-6
8.  Marion Local 2-7 8.  Delphos St. John's 2-7 7.  Parkway 3-6
9.  Minster 1-8 9.  Coldwater 1-8 9.  Fort Recovery 2-7
10.  Mendon-Union 0-9 10.  Mendon-Union 0-9 10.  Mendon-Union 0-9
     
1986 MAC Volleyball Standings 1985 MAC Volleyball Standings 1984 MAC Volleyball Standings
1.  St. Henry 9-0 1.  St. Henry 9-0 1.  St. Henry 9-0
2.  Marion Local 7-2 2.  New Knoxville 8-1 2.  Marion Local 7-2
3.  Coldwater 5-4 3.  Marion Local 7-2 2.  Delphos St. John's 7-2
3.  New Knoxville 5-4 4.  New Bremen 6-3 4.  Parkway 5-4
3.  Parkway 5-4 5.  Parkway 5-4 4.  New Knoxville 5-4
6.  Delphos St. John's 4-5 6.  Delphos St. John's 4-5 6.  Minster 4-5
6.  Fort Recovery 4-5 7.  Coldwater 3-6 6.  Coldwater 4-5
8.  Minster 3-6 8.  Minster 2-7 8.  Fort Recovery 3-6
9.  New Bremen 2-7 9.  Fort Recovery 1-8 9.  New Bremen 1-8
10.  Mendon-Union 1-8 10.  Mendon-Union 0-9 10.  Mendon-Union 0-9
     
1983 MAC Volleyball Standings 1982 MAC Volleyball Standings 1981 MAC Volleyball Standings
1.  Marion Local 9-0 1.  St. Henry 9-0 1.  Marion Local  
2.  St. Henry 8-1 2.  Marion Local 7-2 2.  St. Henry  
3.  Delphos St. John's 7-2 3.  Delphos St. John's 6-3    
4.  New Knoxville 6-3 3.  New Knoxville 6-3    
5.  Fort Recovery 4-5 3.  New Bremen 6-3    
5.  Minster 4-5 6.  Minster 5-4    
7.  New Bremen 3-6 7.  Parkway 3-6    
8.  Coldwater 2-7 8.  Fort Recovery 1-8    
9.  Mendon-Union 1-8 8.  Coldwater 1-8    
9.  Parkway 1-8 10.  Mendon-Union 0-9    
     
1980 MAC Volleyball Standings 1979 MAC Volleyball Standings 1978 MAC Volleyball Standings
1.  New Knoxville   1.  Marion Local   1.  Marion Local  
1.  St. Henry   1.  Minster   1.  St. Henry  
    1.  St. Henry      
           
     
1977 MAC Volleyball Standings 1976 MAC Volleyball Standings 1975 MAC Volleyball Standings
1.  St. Henry   1.  Minster   1.  Minster  
           
     
1974 MAC Volleyball Standings    
1.  Minster          
           
Back to MAC Volleyball

 Contact Us | Site Map | Copyright 2008, MidwestAthleticConference.com


Site Design