Saturday, March 13, 2010 (06:51 PM)
Tournament game at Elida Fieldhouse (Neutral site)
OHSAA Girls Division IV Regional Championship
Minster Lady Wildcats 51, Riverdale Falcons 41
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Minster Lady Wildcats | 13 | 15 | 11 | 12 | 51 |
| Riverdale Falcons | 11 | 6 | 9 | 15 | 41 |
Minster Lady Wildcats Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Wolf, Delanie | 0 | 7-8 | 1-1 | 1-2 | 10-2 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 16 |
| #24 Wuebker, Kayla | 0 | 5-8 | 1-2 | 1-4 | 2-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| #3 Dahlinghaus, Maria | 0 | 2-4 | 1-2 | 4-6 | 6-2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| #13 Stechschulte, Jayna | 0 | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| #10 Huelsman, Sarah | 0 | 1-5 | 0-1 | 2-4 | 5-1 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| #44 Clune, Tara | 0 | 1-3 | 0-0 | 1-4 | 7-2 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| #22 Gruber, Ellen | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #30 Kemper, Kelli | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40 Schmiesing, Heather | 0 | 0-1 | 0-0 | 0-2 | 5-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #12 Baumer, Meghan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Slonkosky, Monica | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Albers, Kayla | 0 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 19-34 | 4-8 | 9-25 | 40-9 | 11 | 7 | 4 | 23 | 16 | 0 | 0 | 0 | 0 | 51 |
Riverdale Falcons Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Kessler, Lacey | 0 | 5-21 | 0-3 | 7-9 | 10-6 | 1 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 17 |
| #14 Spiegel, Morgan | 0 | 3-6 | 1-1 | 2-2 | 6-2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| #12 Fox, Ashley | 0 | 3-14 | 2-10 | 0-0 | 2-0 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| #22 Fox, Christy | 0 | 1-3 | 1-3 | 1-2 | 1-0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| #20 Hicks, Mallorie | 0 | 1-8 | 1-3 | 0-0 | 3-2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| #11 Kessler, Lexa | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #15 Phillips, Ashley | 0 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 Cole, Kylie | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Wise, Karen | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Frey, Hannah | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 13-55 | 5-21 | 10-13 | 28-13 | 6 | 9 | 2 | 13 | 22 | 0 | 0 | 0 | 0 | 41 |
Game start time: 6:51 PM; Game length: 0:00
Team rebounds (total-offensive):
Minster Lady Wildcats 5-2;
Riverdale Falcons 4-2
Technical fouls: None