Friday, March 5, 2010 (08:08 PM)
Tournament game at Wapakoneta High School Gym

LCC Varsity Thunderbirds 61, St. Henry Varsity Redskins 46

Score by quarter 1 2 3 4 Total
St. Henry Varsity Redskins 14 14 8 10 46
LCC Varsity Thunderbirds 7 14 18 22 61

St. Henry Varsity Redskins Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C#4 C#3 PTS
#21 Fortkamp, Vic 6-10 0-2 5-7 9-2 1 1 1 3 2 2 0 0 0 17
#15 Post, Jordan 2-7 2-6 5-6 3-1 2 1 0 3 3 4 0 0 0 11
#20 Fishbaugh, Zach 3-9 1-6 1-2 1-0 2 0 0 2 2 1 0 0 0 8
#32 Stahl, Kyle 3-5 0-0 0-2 10-8 0 0 1 3 4 0 0 0 0 6
#11 Stahl, Brad 1-3 0-1 0-0 4-2 3 1 0 3 3 1 0 0 0 2
#30 Siefring, Cory 1-2 0-1 0-0 2-0 0 0 0 0 1 1 0 0 0 2
#12 Westgerdes, Jason 0-3 0-3 0-0 0-0 1 0 0 1 1 0 0 0 0 0
#23 Kremer, Brad 0-3 0-2 0-0 1-0 1 4 0 3 3 1 0 0 0 0
#14 Schwieterman, Neil 0-0 0-0 0-0 2-0 1 0 0 0 1 0 0 0 0 0
#41 Uhlenhake, Nathan 0-1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0 0
#31 Kremer, Brady 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
#40 Knapke, Craig 0-3 0-0 0-0 3-3 0 0 0 0 0 0 0 0 0 0
Total 16-46 3-22 11-17 36-17 11 7 2 19 21 10 0 0 0 46

LCC Varsity Thunderbirds Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C#4 C#3 PTS
#22 Taflinger, Billy 3-5 0-1 8-8 1-0 0 1 0 0 0 1 0 0 0 14
#44 Steiger, Jon 4-7 0-0 2-3 5-3 0 0 2 1 5 0 0 0 0 10
#10 Krieg, Bubba 2-4 1-1 4-8 4-2 2 2 1 2 2 2 0 0 0 9
#12 Stolly, Austin 2-6 0-3 3-4 0-0 1 3 0 2 1 3 0 0 0 7
#14 Kirkman, Desi 3-8 0-0 1-2 5-0 3 3 1 4 5 2 0 0 0 7
#20 Kidd, John 2-3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#34 O'Connor, Ty 1-4 0-2 2-4 6-3 1 1 0 1 0 0 0 0 0 4
#42 Allen, Derek 1-1 0-0 0-0 1-0 0 0 0 0 2 0 0 0 0 2
#33 Stolly, Sam 1-3 0-1 0-0 1-0 0 1 0 0 0 0 1 0 0 2
#30 Rigali, Jacob 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 19-42 3-10 20-29 23-8 7 11 4 10 15 8 1 0 0 61

Game start time: 8:08 PM; Game length: 0:00
Technical fouls: None