St. Henry 61 Fort Recovery 48
 
Scoring 1 2 3 4 Total
Fort Recovery 10 7 11 20 48
St. Henry 8 14 14 25 61

 

Ft.Recovery Varsity Team Statistics (at St. Henry Varsity, 02/06/09, L 61-48)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#32 Kahlig, Greg 1 6-22 0-6 11-15 9-4 3 1 0 2 3 2 1 0 0 23
#24 Metzger, Toby 1 3-4 2-3 1-2 3-0 2 2 0 0 5 2 0 0 0 9
#21 Thien, Frank 1 2-5 2-4 2-2 4-3 2 3 0 3 4 0 0 0 0 8
#30 Tobe, Craig 1 2-10 2-5 0-2 1-1 1 2 0 1 2 0 1 0 0 6
#12 Kahlig, Brady 1 1-3 0-0 0-0 2-1 0 1 0 0 3 2 0 0 0 2
#23 Faller, Brent 1 0-1 0-1 0-0 0-0 1 0 0 1 0 0 0 0 0 0
#3 Fiely, Cody 1 0-2 0-2 0-0 0-0 0 1 0 1 3 0 1 0 0 0
#15 Kahlig, Wes 1 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0 0
Totals: 1 14-47 6-21 14-21 19-9 9 10 0 8 22 6 3 0 0 48
Opponents: 1 21-41 3-14 16-20 36-8 12 4 5 15 20 9 1 0 0 61
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#32 Kahlig, Greg 1 27.3 0.0 73.3 9.0-4.0 3.0 1.0 0.0 2.0 3.0 2.0 1.0 0.0 0.0 23.0
#24 Metzger, Toby 1 75.0 66.7 50.0 3.0-0.0 2.0 2.0 0.0 0.0 5.0 2.0 0.0 0.0 0.0 9.0
#21 Thien, Frank 1 40.0 50.0 100.0 4.0-3.0 2.0 3.0 0.0 3.0 4.0 0.0 0.0 0.0 0.0 8.0
#30 Tobe, Craig 1 20.0 40.0 0.0 1.0-1.0 1.0 2.0 0.0 1.0 2.0 0.0 1.0 0.0 0.0 6.0
#12 Kahlig, Brady 1 33.3 0.0 0.0 2.0-1.0 0.0 1.0 0.0 0.0 3.0 2.0 0.0 0.0 0.0 2.0
#23 Faller, Brent 1 0.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#3 Fiely, Cody 1 0.0 0.0 0.0 0.0-0.0 0.0 1.0 0.0 1.0 3.0 0.0 1.0 0.0 0.0 0.0
#15 Kahlig, Wes 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 29.8 28.6 66.7 19.0-9.0 9.0 10.0 0.0 8.0 22.0 6.0 3.0 0.0 0.0 48.0
Opponents: 1 51.2 21.4 80.0 36.0-8.0 12.0 4.0 5.0 15.0 20.0 9.0 1.0 0.0 0.0 61.0
 

St. Henry Varsity Team Statistics (vs. Ft.Recovery Varsity, 02/06/09, W 61-48)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Niekamp, Spencer 1 7-13 1-4 5-5 15-3 3 1 4 4 2 3 1 0 0 20
#21 Fortkamp, Victor 1 6-9 0-0 5-5 5-1 0 0 1 1 3 1 0 0 0 17
#23 Prenger, Brent 1 1-3 0-2 5-8 2-1 1 1 0 1 3 1 0 0 0 7
#15 Post, Jordan 1 3-8 0-3 0-0 7-3 3 2 0 3 2 1 0 0 0 6
#20 Fishbaugh, Zach 1 2-2 1-1 1-2 0-0 1 0 0 1 2 1 0 0 0 6
#12 Westgerdes, Jason 1 1-4 1-4 0-0 5-0 3 0 0 1 2 2 0 0 0 3
#11 Stahl, Brad 1 1-2 0-0 0-0 0-0 1 0 0 4 5 0 0 0 0 2
#10 Stammen, Caleb 1 0-0 0-0 0-0 2-0 0 0 0 0 0 0 0 0 0 0
Totals: 1 21-41 3-14 16-20 36-8 12 4 5 15 20 9 1 0 0 61
Opponents: 1 14-47 6-21 14-21 19-9 9 10 0 8 22 6 3 0 0 48
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Niekamp, Spencer 1 53.8 25.0 100.0 15.0-3.0 3.0 1.0 4.0 4.0 2.0 3.0 1.0 0.0 0.0 20.0
#21 Fortkamp, Victor 1 66.7 0.0 100.0 5.0-1.0 0.0 0.0 1.0 1.0 3.0 1.0 0.0 0.0 0.0 17.0
#23 Prenger, Brent 1 33.3 0.0 62.5 2.0-1.0 1.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 7.0
#15 Post, Jordan 1 37.5 0.0 0.0 7.0-3.0 3.0 2.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 6.0
#20 Fishbaugh, Zach 1 100.0 100.0 50.0 0.0-0.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 6.0
#12 Westgerdes, Jason 1 25.0 25.0 0.0 5.0-0.0 3.0 0.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 3.0
#11 Stahl, Brad 1 50.0 0.0 0.0 0.0-0.0 1.0 0.0 0.0 4.0 5.0 0.0 0.0 0.0 0.0 2.0
#10 Stammen, Caleb 1 0.0 0.0 0.0 2.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 51.2 21.4 80.0 36.0-8.0 12.0 4.0 5.0 15.0 20.0 9.0 1.0 0.0 0.0 61.0
Opponents: 1 29.8 28.6 66.7 19.0-9.0 9.0 10.0 0.0 8.0 22.0 6.0 3.0 0.0 0.0 48.0
 

Field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 36.4% 37.5% 85.7% 71.4% 51.2%
Opponents 30.8% 12.5% 27.3% 40.0% 29.8%
 

3 point field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 0.0% 33.3% 50.0% 0.0% 21.4%
Opponents 25.0% 0.0% 25.0% 44.4% 28.6%
 

Free throw percentage 1 2 3 4 Total
St. Henry Varsity Redskins 0.0% 0.0% 100.0% 78.9% 80.0%
Opponents 33.3% 50.0% 100.0% 100.0% 66.7%
 

Rebounds 1 2 3 4 Total
St. Henry Varsity Redskins 10 10 6 10 36
Opponents 7 5 4 3 19
 

Assists 1 2 3 4 Total
St. Henry Varsity Redskins 1 5 3 3 12
Opponents 3 0 2 4 9
Back to MidwestAthleticConference.com