St. Henry 66 New Bremen 45
 
Scoring 1 2 3 4 Total
New Bremen 8 9 17 11 45
St. Henry 19 15 18 14 66

New Bremen Varsity Team Statistics (at St. Henry Varsity, 01/23/09, L 66-45)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Rohr, Spencer 1 5-11 0-1 4-5 4-0 0 0 0 3 1 1 0 0 0 14
#34 Eilerman, Justin 1 4-11 0-0 4-6 6-1 2 0 0 1 4 1 0 0 0 12
#32 Williams, Caleb 1 4-7 0-0 3-4 3-1 2 2 0 3 3 0 0 0 0 11
#50 Heitkamp, Clay 1 1-6 0-2 2-2 7-1 0 2 1 2 2 0 1 0 0 4
#12 Timmerman, Andy 1 1-3 0-0 2-3 1-0 3 2 0 7 2 0 0 0 0 4
#40 Lammers, Scott 1 0-2 0-0 0-0 2-1 1 0 0 1 4 0 0 0 0 0
#10 Bergman, Marcus 1 0-1 0-0 0-0 2-0 1 1 0 1 4 0 0 0 0 0
#24 Kuenning, Rob 1 0-1 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#42 Craft, Kyle 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Totals: 1 15-42 0-3 15-20 25-4 9 7 1 18 23 2 2 0 0 45
Opponents: 1 21-42 3-14 21-32 26-5 9 14 2 17 16 6 0 0 0 66
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Rohr, Spencer 1 45.5 0.0 80.0 4.0-0.0 0.0 0.0 0.0 3.0 1.0 1.0 0.0 0.0 0.0 14.0
#34 Eilerman, Justin 1 36.4 0.0 66.7 6.0-1.0 2.0 0.0 0.0 1.0 4.0 1.0 0.0 0.0 0.0 12.0
#32 Williams, Caleb 1 57.1 0.0 75.0 3.0-1.0 2.0 2.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 11.0
#50 Heitkamp, Clay 1 16.7 0.0 100.0 7.0-1.0 0.0 2.0 1.0 2.0 2.0 0.0 1.0 0.0 0.0 4.0
#12 Timmerman, Andy 1 33.3 0.0 66.7 1.0-0.0 3.0 2.0 0.0 7.0 2.0 0.0 0.0 0.0 0.0 4.0
#40 Lammers, Scott 1 0.0 0.0 0.0 2.0-1.0 1.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
#10 Bergman, Marcus 1 0.0 0.0 0.0 2.0-0.0 1.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0
#24 Kuenning, Rob 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
#42 Craft, Kyle 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 35.7 0.0 75.0 25.0-4.0 9.0 7.0 1.0 18.0 23.0 2.0 2.0 0.0 0.0 45.0
Opponents: 1 50.0 21.4 65.6 26.0-5.0 9.0 14.0 2.0 17.0 16.0 6.0 0.0 0.0 0.0 66.0

Quarter/Half Statistics (at St. Henry Varsity, 01/23/09, L 66-45)

Field goal percentage 1 2 3 4 Total
New Bremen Varsity Cardinals 25.0% 36.4% 50.0% 36.4% 35.7%
Opponents 50.0% 60.0% 50.0% 37.5% 50.0%
 

3 point field goal percentage 1 2 3 4 Total
New Bremen Varsity Cardinals 0.0% 0.0% 0.0% 0.0% 0.0%
Opponents 20.0% 33.3% 25.0% 0.0% 21.4%
 

Free throw percentage 1 2 3 4 Total
New Bremen Varsity Cardinals 100.0% 25.0% 90.0% 75.0% 75.0%
Opponents 33.3% 50.0% 75.0% 80.0% 65.6%
 

Rebounds 1 2 3 4 Total
New Bremen Varsity Cardinals 8 9 6 2 25
Opponents 10 4 5 7 26
 

Assists 1 2 3 4 Total
New Bremen Varsity Cardinals 2 1 2 4 9
Opponents 3 4 0 2 9
St. Henry Varsity Team Statistics (vs. New Bremen Varsity, 01/23/09, W 66-45)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Niekamp, Spencer 1 4-8 1-3 4-5 6-0 1 2 1 6 3 4 0 0 0 13
#15 Post, Jordan 1 5-7 0-2 0-0 3-2 1 2 1 3 3 0 0 0 0 10
#21 Fortkamp, Victor 1 3-4 0-0 3-6 3-0 0 0 0 0 3 0 0 0 0 9
#23 Prenger, Brent 1 2-5 0-2 4-5 5-2 4 2 0 3 1 2 0 0 0 8
#11 Stahl, Brad 1 2-4 0-0 4-7 2-0 2 2 0 2 3 0 0 0 0 8
#12 Westgerdes, Jason 1 2-5 1-4 2-3 4-0 1 4 0 1 2 0 0 0 0 7
#20 Fishbaugh, Zach 1 2-4 1-1 2-2 2-0 0 2 0 1 1 0 0 0 0 7
#22 Wehrkamp, Todd 1 1-2 0-1 1-2 1-1 0 0 0 0 0 0 0 0 0 3
#10 Stammen, Caleb 1 0-3 0-1 1-2 0-0 0 0 0 1 0 0 0 0 0 1
Totals: 1 21-42 3-14 21-32 26-5 9 14 2 17 16 6 0 0 0 66
Opponents: 1 15-42 0-3 15-20 25-4 9 7 1 18 23 2 2 0 0 45
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Niekamp, Spencer 1 50.0 33.3 80.0 6.0-0.0 1.0 2.0 1.0 6.0 3.0 4.0 0.0 0.0 0.0 13.0
#15 Post, Jordan 1 71.4 0.0 0.0 3.0-2.0 1.0 2.0 1.0 3.0 3.0 0.0 0.0 0.0 0.0 10.0
#21 Fortkamp, Victor 1 75.0 0.0 50.0 3.0-0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 9.0
#23 Prenger, Brent 1 40.0 0.0 80.0 5.0-2.0 4.0 2.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 8.0
#11 Stahl, Brad 1 50.0 0.0 57.1 2.0-0.0 2.0 2.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 8.0
#12 Westgerdes, Jason 1 40.0 25.0 66.7 4.0-0.0 1.0 4.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 7.0
#20 Fishbaugh, Zach 1 50.0 100.0 100.0 2.0-0.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 7.0
#22 Wehrkamp, Todd 1 50.0 0.0 50.0 1.0-1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
#10 Stammen, Caleb 1 0.0 0.0 50.0 0.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
Totals: 1 50.0 21.4 65.6 26.0-5.0 9.0 14.0 2.0 17.0 16.0 6.0 0.0 0.0 0.0 66.0
Opponents: 1 35.7 0.0 75.0 25.0-4.0 9.0 7.0 1.0 18.0 23.0 2.0 2.0 0.0 0.0 45.0
 

Quarter/Half Statistics (vs. New Bremen Varsity, 01/23/09, W 66-45)

Field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 50.0% 60.0% 50.0% 37.5% 50.0%
Opponents 25.0% 36.4% 50.0% 36.4% 35.7%
 

3 point field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 20.0% 33.3% 25.0% 0.0% 21.4%
Opponents 0.0% 0.0% 0.0% 0.0% 0.0%
 

Free throw percentage 1 2 3 4 Total
St. Henry Varsity Redskins 33.3% 50.0% 75.0% 80.0% 65.6%
Opponents 100.0% 25.0% 90.0% 75.0% 75.0%
 

Rebounds 1 2 3 4 Total
St. Henry Varsity Redskins 10 4 5 7 26
Opponents 8 9 6 2 25
 

Assists 1 2 3 4 Total
St. Henry Varsity Redskins 3 4 0 2 9
Opponents 2 1 2 4 9
Back to MidwestAthleticConference.com