St. Henry 65 Marion Local 34
 

St. Henry Varsity Team Statistics (vs. Marion Local Varsity, 01/09/09, W 65-34)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Post, Jordan 1 5-7 2-3 3-4 3-0 4 2 2 3 1 0 0 0 0 15
#40 Niekamp, Spencer 1 6-9 2-3 0-0 5-2 4 0 0 3 2 1 0 0 0 14
#21 Fortkamp, Victor 1 4-4 1-1 4-9 7-1 0 1 2 2 1 3 0 0 0 13
#11 Stahl, Brad 1 3-4 0-0 2-3 4-0 0 2 1 0 2 3 0 0 0 8
#12 Westgerdes, Jason 1 2-4 0-1 2-2 7-1 1 3 0 3 1 2 0 0 0 6
#10 Stammen, Caleb 1 1-2 0-1 2-2 1-0 0 0 0 2 1 0 0 0 0 4
#22 Wehrkamp, Todd 1 1-1 0-0 1-1 1-1 0 0 0 0 0 0 0 0 0 3
#23 Prenger, Brent 1 1-1 0-0 0-0 2-0 5 1 0 2 4 1 0 0 0 2
#20 Fishbaugh, Zach 1 0-2 0-1 0-0 2-0 1 1 0 1 1 3 0 0 0 0
Totals: 1 23-34 5-10 14-21 32-5 15 10 5 16 13 13 0 0 0 65
Opponents: 1 12-39 3-12 7-12 13-6 5 9 0 16 19 6 0 0 0 34
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Post, Jordan 1 71.4 66.7 75.0 3.0-0.0 4.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 15.0
#40 Niekamp, Spencer 1 66.7 66.7 0.0 5.0-2.0 4.0 0.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 14.0
#21 Fortkamp, Victor 1 100.0 100.0 44.4 7.0-1.0 0.0 1.0 2.0 2.0 1.0 3.0 0.0 0.0 0.0 13.0
#11 Stahl, Brad 1 75.0 0.0 66.7 4.0-0.0 0.0 2.0 1.0 0.0 2.0 3.0 0.0 0.0 0.0 8.0
#12 Westgerdes, Jason 1 50.0 0.0 100.0 7.0-1.0 1.0 3.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0 6.0
#10 Stammen, Caleb 1 50.0 0.0 100.0 1.0-0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 4.0
#22 Wehrkamp, Todd 1 100.0 0.0 100.0 1.0-1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
#23 Prenger, Brent 1 100.0 0.0 0.0 2.0-0.0 5.0 1.0 0.0 2.0 4.0 1.0 0.0 0.0 0.0 2.0
#20 Fishbaugh, Zach 1 0.0 0.0 0.0 2.0-0.0 1.0 1.0 0.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0
Totals: 1 67.6 50.0 66.7 32.0-5.0 15.0 10.0 5.0 16.0 13.0 13.0 0.0 0.0 0.0 65.0
Opponents: 1 30.8 25.0 58.3 13.0-6.0 5.0 9.0 0.0 16.0 19.0 6.0 0.0 0.0 0.0 34.0
 

Quarter/Half Statistics (vs. Marion Local Varsity, 01/09/09, W 65-34)

Scoring 1 2 3 4 Total
St. Henry Varsity Redskins 31 0 14 20 65
Opponents 19 0 9 6 34
 

 

Field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 73.3% 0.0% 55.6% 70.0% 67.6%
Opponents 33.3% 0.0% 30.0% 25.0% 30.8%
 

 

3 point field goal percentage 1 2 3 4 Total
St. Henry Varsity Redskins 66.7% 0.0% 50.0% 0.0% 50.0%
Opponents 37.5% 0.0% 0.0% 0.0% 25.0%
 

 

Free throw percentage 1 2 3 4 Total
St. Henry Varsity Redskins 62.5% 0.0% 100.0% 60.0% 66.7%
Opponents 100.0% 0.0% 50.0% 50.0% 58.3%
 

 

Rebounds 1 2 3 4 Total
St. Henry Varsity Redskins 16 0 8 8 32
Opponents 5 0 4 4 13
 

 

Assists 1 2 3 4 Total
St. Henry Varsity Redskins 6 0 4 5 15
Opponents 5 0 0 0 5


 

Marion Local Varsity Team Statistics (at St. Henry Varsity, 01/09/09, L 65-34)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Thobe, Nathan 1 4-7 1-2 1-3 0-0 1 1 0 6 0 1 0 0 0 10
#10 Prenger, Troy 1 2-5 1-3 3-4 2-1 1 1 0 1 1 3 0 0 0 8
#23 Wolters, Jason 1 2-5 0-0 1-3 2-0 0 3 0 1 0 0 0 0 0 5
#23 Bertke, Luke 1 2-3 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 4
#30 Bertke, Luke 1 1-5 0-0 2-2 1-0 0 0 0 1 4 0 0 0 0 4
#21 Griesdorn, Jarren 1 1-6 1-4 0-0 3-2 0 0 0 0 5 1 0 0 0 3
#12 Heitkamp, Brian 1 0-1 0-1 0-0 1-1 0 0 0 1 0 0 0 0 0 0
#11 Prenger, Jared 1 0-1 0-1 0-0 2-0 2 2 0 3 0 0 0 0 0 0
#20 Schulze, Adam 1 0-6 0-1 0-0 1-1 1 1 0 2 4 1 0 0 0 0
#34 Winner, Travis 1 0-0 0-0 0-0 1-1 0 0 0 0 4 0 0 0 0 0
#3 Pederson, John 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Totals: 1 12-39 3-12 7-12 13-6 5 9 0 16 19 6 0 0 0 34
Opponents: 1 23-34 5-10 14-21 32-5 15 10 5 16 13 13 0 0 0 65
 

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Thobe, Nathan 1 57.1 50.0 33.3 0.0-0.0 1.0 1.0 0.0 6.0 0.0 1.0 0.0 0.0 0.0 10.0
#10 Prenger, Troy 1 40.0 33.3 75.0 2.0-1.0 1.0 1.0 0.0 1.0 1.0 3.0 0.0 0.0 0.0 8.0
#23 Wolters, Jason 1 40.0 0.0 33.3 2.0-0.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 5.0
#23 Bertke, Luke 1 66.7 0.0 0.0 0.0-0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
#30 Bertke, Luke 1 20.0 0.0 100.0 1.0-0.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 4.0
#21 Griesdorn, Jarren 1 16.7 25.0 0.0 3.0-2.0 0.0 0.0 0.0 0.0 5.0 1.0 0.0 0.0 0.0 3.0
#12 Heitkamp, Brian 1 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#11 Prenger, Jared 1 0.0 0.0 0.0 2.0-0.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0
#20 Schulze, Adam 1 0.0 0.0 0.0 1.0-1.0 1.0 1.0 0.0 2.0 4.0 1.0 0.0 0.0 0.0 0.0
#34 Winner, Travis 1 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
#3 Pederson, John 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 30.8 25.0 58.3 13.0-6.0 5.0 9.0 0.0 16.0 19.0 6.0 0.0 0.0 0.0 34.0
Opponents: 1 67.6 50.0 66.7 32.0-5.0 15.0 10.0 5.0 16.0 13.0 13.0 0.0 0.0 0.0 65.0
 

Quarter/Half Statistics (at St. Henry Varsity, 01/09/09, L 65-34)

Scoring 1 2 3 4 Total
Marion Local Varsity Flyers 19 0 9 6 34
Opponents 31 0 14 20 65
 

 

Field goal percentage 1 2 3 4 Total
Marion Local Varsity Flyers 33.3% 0.0% 30.0% 25.0% 30.8%
Opponents 73.3% 0.0% 55.6% 70.0% 67.6%
 

 

3 point field goal percentage 1 2 3 4 Total
Marion Local Varsity Flyers 37.5% 0.0% 0.0% 0.0% 25.0%
Opponents 66.7% 0.0% 50.0% 0.0% 50.0%
 

 

Free throw percentage 1 2 3 4 Total
Marion Local Varsity Flyers 100.0% 0.0% 50.0% 50.0% 58.3%
Opponents 62.5% 0.0% 100.0% 60.0% 66.7%
 

 

Rebounds 1 2 3 4 Total
Marion Local Varsity Flyers 5 0 4 4 13
Opponents 16 0 8 8 32
 

 

Assists 1 2 3 4 Total
Marion Local Varsity Flyers 5 0 0 0 5
Opponents 6 0 4 5 15
Back to MidwestAthleticConference.com